Report Criteria

Date Range

Select

Date Range

Occupancy Range
Maximum
Minimum
Filters
ADR Minimum
Run Report
Daily Avg Total
RN RN Change Total RN ADR ADR Change Total ADR Rev Rev Change Total Rev RN RN Change Total RN ADR ADR Change Total ADR Rev Rev Change Total Rev
TOTAL 188 4 192 210.65 133.66 209.05 39603 535 40138 7520 160 7680 210.65 133.66 209.05 1584118 21385.2 1605503.2
SEGMENT1 10 -1 9 215.37 - 215.37 2154 -215 1938 400 -40 360 215.37 - 215.37 86148 -8614.8 77533.2
SEGMENT2 11 - 11 234.08 - 234.08 2575 0 2575 440 0 440 234.08 - 234.08 102995.2 0 102995.2
SEGMENT3 4 - 4 265.01 - 265.01 1060 0 1060 160 0 160 265.01 - 265.01 42401.6 0 42401.6
SEGMENT4 4 - 4 230.74 - 230.74 923 0 923 160 0 160 230.74 - 230.74 36918.4 0 36918.4
SEGMENT5 5 - 5 169.55 - 169.55 848 0 848 200 0 200 169.55 - 169.55 33910 0 33910
SEGMENT6 7 - 7 255.44 - 255.44 1788 0 1788 280 0 280 255.44 - 255.44 71523.2 0 71523.2
SUBTOTAL1 41 -1 40 227.99 215.37 228.30 9347 -215 9132 1640 -40 1600 227.99 215.37 228.30 373896.4 -8614.8 365281.6
SEGMENT7 20 - 20 255.44 - 255.44 5109 0 5109 800 0 800 255.44 - 255.44 204352 0 204352
SEGMENT8 23 5 28 154.21 150 304.21 3547 750 4297 920 200 1120 154.21 150 304.21 141873.2 30000 171873.2
SEGMENT9 25 - 25 171.76 - 171.76 4294 0 4294 1000 0 1000 171.76 - 171.76 171760 0 171760
SEGMENT10 19 - 19 216.54 - 216.54 4114 0 4114 760 0 760 216.54 - 216.54 164570.4 0 164570.4
SUBTOTAL2 87 5 92 196.14 - 196.14 17064 750 17814 3480 200 3680 196.14 - 196.14 682555.6 30000 712555.6
SEGMENT11 4 - 4 216.54 - 216.54 866 0 866 160 0 160 216.54 - 216.54 34646.4 0 34646.4
SEGMENT12 5 - 5 143.46 - 143.46 717 0 717 200 0 200 143.46 - 143.46 28692 0 28692
SEGMENT13 6 - 6 212.91 - 212.91 1277 0 1277 240 0 240 212.91 - 212.91 51098.4 0 51098.4
SEGMENT14 7 - 7 215.37 - 215.37 1508 0 1508 280 0 280 215.37 - 215.37 60303.6 0 60303.6
SEGMENT15 8 - 8 234.08 - 234.08 1873 0 1873 320 0 320 234.08 - 234.08 74905.6 0 74905
SUBTOTAL3 30 0 30 208.04 - 208.04 6241 0 6241 1200 0 1200 208.04 - 208.04 249646 0 249646
SEGMENT16 9 - 9 265.01 - 265.01 2385 0 2385 360 0 360 265.01 - 265.01 95403.6 0 95403.6
SEGMENT17 8 - 8 230.74 - 230.74 1846 0 1846 320 0 320 230.74 - 230.74 73836.8 0 73836.8
SEGMENT18 7 - 7 169.55 - 169.55 1187 0 1187 280 0 280 169.55 - 169.55 47474 0 47474
SEGMENT19 6 - 6 255.44 - 255.44 1533 0 1533 240 0 240 255.44 - 255.44 61305.6 0 61305.6
SUBTOTAL4 30 0 30 231.68 - 231.68 6951 0 6951 1200 0 1200 231.68 - 231.68 278020 0 278020

Please select at least one option from the Metrics Options dropdowwn