| Total | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 | Nov 24 | Nov 25 | Nov 26 | Nov 27 | Nov 28 | Nov 29 | Nov 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
|
Events OTB
|
|||||||||||||||||||||||||||||||
| Total Covers | |||||||||||||||||||||||||||||||
| Banquet Covers | 1550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Banquet Resident Covers | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Covers | |||||||||||||||||||||||||||||||
| Local Catering Covers | |||||||||||||||||||||||||||||||
| Outside Catering Covers | |||||||||||||||||||||||||||||||
| Total Avg Check | |||||||||||||||||||||||||||||||
| Banquet Avg Check | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Banquet Resident Avg Check | |||||||||||||||||||||||||||||||
| Banquet Non-Res Avg Check | |||||||||||||||||||||||||||||||
| Local Catering Avg Check | |||||||||||||||||||||||||||||||
| Outside Catering Avg Check | |||||||||||||||||||||||||||||||
| Total Revenue | |||||||||||||||||||||||||||||||
| Banquet Revenue | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Banquet Resident Revenue | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Revenue | |||||||||||||||||||||||||||||||
| Local Catering Revenue | |||||||||||||||||||||||||||||||
| Outside Catering Revenue | |||||||||||||||||||||||||||||||
| Total # Bookings | |||||||||||||||||||||||||||||||
| # Bookings Banquet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| # Bookings Banquet Resident | |||||||||||||||||||||||||||||||
| # Bookings Banquet Non-Resident | |||||||||||||||||||||||||||||||
| # Bookings Local Catering | |||||||||||||||||||||||||||||||
| # Bookings Outside Catering | |||||||||||||||||||||||||||||||
| Covers By Meal Period | |||||||||||||||||||||||||||||||
| All Day Coverable | 7750 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| All Day Non Coverable | |||||||||||||||||||||||||||||||
| Breakfast | 1550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Lunch | 1550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Dinner | |||||||||||||||||||||||||||||||
| Coffee Break | 1550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Reception | 1550 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Event Checks By Meal Period | |||||||||||||||||||||||||||||||
| All Day Coverable | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| All Day Non Coverable | |||||||||||||||||||||||||||||||
| Breakfast | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Lunch | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Dinner | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Coffee Break | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Reception | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Event Revenue By Meal Period | |||||||||||||||||||||||||||||||
| All Day Coverable | 193750 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 | 6250 |
| All Day Non Coverable | |||||||||||||||||||||||||||||||
| Breakfast | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Lunch | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Dinner | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Coffee Break | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Reception | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
| Event Bookings By Meal Period | |||||||||||||||||||||||||||||||
| All Day Coverable | 310 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| All Day Non Coverable | |||||||||||||||||||||||||||||||
| Breakfast | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lunch | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dinner | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Coffee Break | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Reception | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Event Covers By Status | |||||||||||||||||||||||||||||||
| Definite | |||||||||||||||||||||||||||||||
| Tentative | |||||||||||||||||||||||||||||||
| Prospect | |||||||||||||||||||||||||||||||
| Lead | |||||||||||||||||||||||||||||||
| Event Checks By By Status | |||||||||||||||||||||||||||||||
| Definite | |||||||||||||||||||||||||||||||
| Tentative | |||||||||||||||||||||||||||||||
| Prospect | |||||||||||||||||||||||||||||||
| Lead | |||||||||||||||||||||||||||||||
| Event Revenue By By Status | |||||||||||||||||||||||||||||||
| Definite | |||||||||||||||||||||||||||||||
| Tentative | |||||||||||||||||||||||||||||||
| Prospect | |||||||||||||||||||||||||||||||
| Lead | |||||||||||||||||||||||||||||||
| Event Bookings By By Status | |||||||||||||||||||||||||||||||
| Definite | |||||||||||||||||||||||||||||||
| Tentative | |||||||||||||||||||||||||||||||
| Prospect | |||||||||||||||||||||||||||||||
| Lead | |||||||||||||||||||||||||||||||
| Comparison Prior Year OTB STLY | |||||||||||||||||||||||||||||||
| Total Covers | |||||||||||||||||||||||||||||||
| Banquet Covers | 1395 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Diff to Current OTB | 155 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Var % to Current OTB | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% | 11.1% |
| Banquet Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Avg Check | |||||||||||||||||||||||||||||||
| Banquet Avg Check | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Diff to Current OTB | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Var % to Current OTB | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% |
| Banquet Resident Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Res Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Revenue | |||||||||||||||||||||||||||||||
| Banquet Revenue | 32085 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Diff to Current OTB | 6665 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Var % to Current OTB | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% | 20.8% |
| Banquet Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total # Bookings | |||||||||||||||||||||||||||||||
| # Bookings Banquet | 93 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Diff to Current OTB | -31 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Var % to Current OTB | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% |
| # Bookings Banquet Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Banquet Non-Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Local Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Outside Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Comparison Prior Year OTB STLY -1 | |||||||||||||||||||||||||||||||
| Total Covers | |||||||||||||||||||||||||||||||
| Banquet Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Avg Check | |||||||||||||||||||||||||||||||
| Banquet Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Res Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Revenue | |||||||||||||||||||||||||||||||
| Banquet Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total # Bookings | |||||||||||||||||||||||||||||||
| # Bookings Banquet | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Banquet Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Banquet Non-Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Local Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Outside Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Comparison Prior Year OTB STLY -2 | |||||||||||||||||||||||||||||||
| Total Covers | |||||||||||||||||||||||||||||||
| Banquet Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Avg Check | |||||||||||||||||||||||||||||||
| Banquet Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Res Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Revenue | |||||||||||||||||||||||||||||||
| Banquet Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Revenue | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total # Bookings | |||||||||||||||||||||||||||||||
| # Bookings Banquet | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Banquet Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Banquet Non-Resident | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Local Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| # Bookings Outside Catering | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Comparison Prior Year OTB STLY -3 | |||||||||||||||||||||||||||||||
| Total Covers | |||||||||||||||||||||||||||||||
| Banquet Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Resident Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Local Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Outside Catering Covers | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Total Avg Check | |||||||||||||||||||||||||||||||
| Banquet Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Resident Avg Check | |||||||||||||||||||||||||||||||
| Diff to Current OTB | |||||||||||||||||||||||||||||||
| Var % to Current OTB | |||||||||||||||||||||||||||||||
| Banquet Non-Res Avg Check | |||||||||||||||||||||||||||||||
