Loading

Auto Assign Pickup ADR

Year
2021
Market Segment
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default
Low
Medium
High
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default
Low
Medium
High
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default
Low
Medium
High
Year
Add Segment
Market Segment
Activate Auto Assign
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default 200.00 220.00 220.00 200.00 180.00 180.00 180.00
Low 180.00 200.00 200.00 180.00 160.00 160.00 140.00
Medium 200.00 220.00 220.00 200.00 180.00 180.00 160.00
High 220.00 250.00 250.00 240.00 200.00 200.00 180.00
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default OTB 102 103 104 105 106 107
Low 101 102 103 104 105 106 107
Medium 101 102 103 104 105 106 107
High 101 102 103 104 105 106 107
Season Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Default Cor 102 103 104 105 106 107
Low 101 102 103 104 105 106 107
Medium 101 102 103 104 105 106 107
High 101 102 103 104 105 106 107

This will activate the Auto Assign functionality in Rooms Forecasting. Please confirm

This will deactivate the Auto Assign functionality in Rooms Forecasting for all defined segments. Please confirm

Please confirm you wish to delete the Auto Assign rate chart for 'X' segment.