Total Revenue Daily Editing
Date
Rooms Actuals - Sunday, Oct 24, 2021
Rm Nts Guest Occ Ratio Guests ADR Room Rev
Gross Available Rooms 800
Out of Order 20
Net Available Rooms 780
Total
705 1.6 1100 235.55 166,060
Total TRANSIENT 250 1.5 381 269.84 67,460
Retail 90 1.3 113 338.89 30,500
Flexible 50 1.3 65 350.00 17,500
OTA - Flexibe 40 1.2 48 325.00 13,000
Corporate 65 1.1 70 283.08 18,400
LRA 35 1.0 35 280.00 9,800
NLRA 20 1.2 24 280.00 5,600
Consortia 10 1.1 11 300.00 3,000
Discounts 35 2.0 70 235.71 8,250
Special 30 2.0 60 250.00 7,500
Employee Discounts 5 2.0 10 150.00 750
Qualified 15 1.7 25 190.67 2,860
Government 8 1.8 14 200.00 1,600
AAA/AARP 7 1.6 11 180.00 1,260
Wholesale 45 2.3 103 165.56 7,450
FIT Individual 25 2.2 55 170.00 4,250
FIT Package 20 2.4 48 160.00 3,200
Total GROUP 380 1.6 604 227.89 86,600
Group Association 200 1.8 360 220.00 44,000
Group Corporate 100 1.1 110 280.00 28,000
Group SMERF 50 1.5 75 200.00 10,000
Group Government 10 1.5 15 160.00 1,600
Group Tour & Travel 20 2.2 44 150.00 3,000
Total CONTRACT 60 1.5 90 150.00 9,000
Air Crew 60 1.5 90 150.00 9,000
Total OTHER 15 1.7 25 200.00 3,000
Complimentary 10 2.0 20
House Use 5 1.0 5
No Show Revenue 2,000
Other Room Revenue 1,000