| Property Name | Property ID | Total | Transient | Retail | Best Rate | OTA Flexible | Corporate | LRA | NLRA | Consortia | Group | Association | Corporate | Tour & Travel | Other | Complimentary | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | ||
|
Total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 970,540 | 610,195 | 360,345 | 615,940 | 484,396 | 131,544 | 248,870 | 242,198 | 6,672 | 130,670 | 121,099 | 9,571 | 118,200 | 121,099 | 2,899 | 367,070 | 242,198 | 124,872 | 130,670 | 121,099 | 9,571 | 118,200 | 121,099 | 2,899 | 118,200 | 121,099 | 124,872 | 130,670 | 121,099 | 2,899 | 354,600 | 125,799 | 228,801 | 118,200 | 121,099 | 2,899 | 118,200 | 121,099 | 2,899 | 4,700 | 4,700 | 4,700 | 4,700 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Division 1 > e.g. Europe
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 711,140 | 443,195 | 267,945 | 449,540 | 351,596 | 97,944 | 181,170 | 175,798 | 5,372 | 93,970 | 87,899 | 6,071 | 87,200 | 87,899 | 1 | 122,870 | 80,798 | 42,072 | 42,070 | 40,399 | 1,671 | 40,400 | 40,399 | 1 | 40,400 | 40,399 | 1 | 121,200 | 42,299 | 78,901 | 87,200 | 87,899 | 699 | 87,200 | 87,899 | 699 | 87,200 | 87,899 | 699 | 3,700 | 3,700 | 3,700 | 3,700 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 1 > N. Europe
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 326,540 | 203,895 | 122,645 | 205,340 | 161,596 | 43,744 | 82,470 | 80,798 | 1,672 | 42,070 | 40,399 | 1,671 | 40,400 | 40,399 | 1 | 122,870 | 80,798 | 42,072 | 42,070 | 40,399 | 1,671 | 40,400 | 40,399 | 1 | 40,400 | 40,399 | 1 | 121,200 | 42,299 | 78,901 | 40,400 | 40,399 | 1 | 40,400 | 40,399 | 1 | 40,400 | 40,399 | 1 | 1,900 | 1,900 | 1,900 | 1,900 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Vista | BELLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 45,400 | 28,095 | 17,305 | 28,900 | 22,396 | 6,504 | 11,700 | 11,198 | 502 | 6,200 | 5,599 | 601 | 5,500 | 5,599 | 99 | 17,200 | 11,198 | 6,002 | 6,200 | 5,599 | 601 | 5,500 | 5,599 | 99 | 5,500 | 5,599 | 99 | 16,500 | 5,699 | 10,801 | 5,500 | 5,599 | 99 | 5,500 | 5,599 | 99 | 5,500 | 5,599 | 99 | 100 | 100 | 100 | 100 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brussels Hotel | BRUSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 54,400 | 30,300 | 24,100 | 33,400 | 24,000 | 9,400 | 9,400 | 12,000 | 1,200 | 6,200 | 6,000 | 200 | 7,000 | 6,000 | 1,000 | 20,200 | 12,000 | 8,200 | 6,200 | 6,000 | 200 | 7,000 | 6,000 | 1,000 | 7,000 | 6,000 | 1,000 | 21,000 | 6,300 | 14,700 | 7,000 | 6,000 | 1,000 | 7,000 | 6,000 | 1,000 | 7,000 | 6,000 | 1,000 | 300 | 300 | 300 | 300 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Stockholm | HOTSTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 17,540 | 11,900 | 5,640 | 10,940 | 9,200 | 1,740 | 4,370 | 4,600 | 230 | 2,170 | 2,300 | 130 | 2,200 | 2,300 | 100 | 6,570 | 4,600 | 1,970 | 2,170 | 2,300 | 130 | 2,200 | 2,300 | 100 | 2,200 | 2,300 | 100 | 6,600 | 2,700 | 3,900 | 2,200 | 2,300 | 100 | 2,200 | 2,300 | 100 | 7,000 | 6,000 | 1,000 | 300 | 300 | 300 | 300 | ||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Helsinki | HOHELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 25,200 | 16,500 | 8,700 | 15,600 | 12,800 | 2,800 | 6,200 | 6,400 | 200 | 3,000 | 3,200 | 200 | 3,200 | 3,200 | 9,400 | 6,400 | 3,000 | 3,000 | 3,200 | 200 | 3,200 | 3,200 | 3,200 | 3,200 | 9,600 | 3,700 | 5,900 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 500 | 500 | 500 | 500 | ||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Copenhagen | HOCOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 45,000 | 31,700 | 13,300 | 28,500 | 25,200 | 3,300 | 11,500 | 12,600 | 1,100 | 6,000 | 6,300 | 300 | 5,500 | 6,300 | 800 | 17,000 | 12,600 | 4,400 | 6,000 | 6,300 | 300 | ||||||||||||||||||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Amsterdam | HOAMST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Berlin | HOBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont% Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rm Rate/Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg F&B Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Other Revenue Spend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Spend Per Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 2 > S. Europe
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departures # Guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
