| Total | Weekday | Weekend | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov | Nov 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||
|
Combined All Room Categories
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | 2% | 0.50% | ||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Standard (Category)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Standard Garden View (Class)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Standard King - ST1K (Room Type) | ||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR | ||||||||||||||||||||||||||
| Stayed in Standard Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev | ||||||||||||||||||||||||||
| Stayed in Standard Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev | ||||||||||||||||||||||||||
| Stayed in Upgrade Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev | ||||||||||||||||||||||||||
| Stayed in Specialty Suite Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Basic
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
