Report Criteria

ADR Ranges
Lowest
Highest
Date Interval
Date Range

Select

Date Range

Comparison Data
Compare To Range

Select

Compare To Range

Prior Year Range
Analysis Options
Filters
Run Report
Total January February March April May June July August September October November December
TOTAL 80294 9326 9708 10519 10046 13349 13444 13902 0 0 0 0 0
ADR Level1 250 12 41 43 17 29 49 59
ADR Level2 42 5 6 7 7 6 11
ADR Level3 97 4 32 8 4 17 17 15
ADR Level4 58 - 28 9 2 5 6 8
ADR Level5 121 4 18 13 17 24 10 35
ADR Level6 309 8 101 7 18 29 54 92
ADR Level7 581 20 92 27 54 149 107 132
ADR Level8 1477 29 499 65 71 245 197 371
ADR Level9 2840 96 465 144 198 724 561 652
ADR Level10 13676 237 1225 682 919 2977 3561 4075
ADR Level11 50186 7196 4290 8039 7667 8177 8022 6795
ADR Level12 10657 1715 2911 1475 1079 966 854 1657
Actual STLY
TOTAL 74931 8825 9708 10519 9708 8825 13444 13902
ADR Level1 263 15 41 43 41 15 49 59
ADR Level2 42 3 6 7 6 3 6 11
ADR Level3 106 1 32 8 32 1 17 15
ADR Level4 89 5 28 9 28 5 6 8
ADR Level5 102 4 18 13 18 4 10 35
ADR Level6 365 5 101 7 101 5 54 92
ADR Level7 492 21 92 27 92 21 107 132
ADR Level8 1721 45 499 65 499 45 197 371
ADR Level9 2539 126 465 144 465 126 561 652
ADR Level10 11168 200 1225 682 1225 200 3561 4075
ADR Level11 45236 6900 4290 8039 4290 6900 8022 6795
ADR Level12 12808 1500 2911 1475 2911 1500 854 1657
Variance
TOTAL 7.2% 5.7% 0.0% 0.0% 3.5% 51.3% 0.0% 0.0%
ADR Level1 -5% -20.0% 0.0% 0.0% -58.5% 93.3% 0.0% 0.0%
ADR Level2 0% 66.7% 0.0% 0.0% -100.0% 133.3% 0.0% 0.0%
ADR Level3 -8% 300.0% 0.0% 0.0% -87.5% 1600.0% 0.0% 0.0%
ADR Level4 -35% -100.0% 0.0% 0.0% -92.9% 0.0% 0.0% 0.0%
ADR Level5 19% 0.0% 0.0% 0.0% -5.6% 500.0% 0.0% 0.0%
ADR Level6 -15% 60.0% 0.0% 0.0% -82.2% 480.0% 0.0% 0.0%
ADR Level7 18% -4.8% 0.0% 0.0% -41.3% 609.5% 0.0% 0.0%
ADR Level8 -14% -35.6% 0.0% 0.0% -85.8% 444.4% 0.0% 0.0%
ADR Level9 12% -23.8% 0.0% 0.0% -57.4% 474.6% 0.0% 0.0%
ADR Level10 22% 18.5% 0.0% 0.0% -25.0% 1388.5% 0.0% 0.0%
ADR Level11 11% 4.3% 0.0% 0.0% 78.7% 18.5% 0.0% 0.0%
ADR Level12 -17% 14.3% 0.0% 0.0% -62.9% -35.6% 0.0% 0.0%
Revenue Total January February March April May June July August September October November December
TOTAL 23,267,531 2,090,750 2,817,656 2,618,171 2,603,619 4,221,969 4,307,171 4,608,195
ADR Level1 466,500 22,392 76,506 80,238 31,722 54,114 91,434 110,094
ADR Level2 73,500 8,750 10,500 12,250 - 12,250 10,500 19,250
ADR Level3 155,200 6,400 51,200 12,800 6,400 27,200 27,200 24,000
ADR Level4 83,230 - 40,180 12,915 2,870 7,175 8,610 11,480
ADR Level5 151,976 5,024 22,608 16,328 21,352 30,144 12,560 43,960
ADR Level6 339,591 8,792 110,999 7,693 19,782 31,871 59,346 101,108
ADR Level7 529,872 18,240 83,904 24,624 49,248 135,888 97,584 120,384
ADR Level8 1,084,118 21,286 366,266 47,710 52,114 179,830 144,598 272,314
ADR Level9 1,695,480 57,312 277,605 85,968 118,206 432,228 334,917 389,244
ADR Level10 5,962,736 103,332 534,100 297,352 400,684 1,297,972 1,552,596 1,776,700
ADR Level11 11,894,082 1,705,452 1,016,730 1,905,243 1,817,079 1,937,949 1,901,214 1,610,415
ADR Level12 831,246 133,770 227,058 115,050 84,162 75,348 66,612 129,246
Actual STLY
TOTAL
ADR Level1
ADR Level2
ADR Level3
ADR Level4
ADR Level5
ADR Level6
ADR Level7
ADR Level8
ADR Level9
ADR Level10
ADR Level11
ADR Level12
Variance
TOTAL
ADR Level1
ADR Level2
ADR Level3
ADR Level4
ADR Level5
ADR Level6
ADR Level7
ADR Level8
ADR Level9
ADR Level10
ADR Level11
ADR Level12
RevPar Total January February March April May June July August September October November December
TOTAL 72,711.58 6,534.24 8,805.93 8,182.78 8,136.50 13,194.42 13,460.17 14,401.68
ADR Level1 1,458.01 70.73 239.25 251.80 99.32 169.84 286.70 344.63 - - - - -
ADR Level2 230.59 27.80 33.68 38.21 - 38.18 33.09 60.42 - - - - -
ADR Level3 485.28 20.56 160.31 40.40 20.36 85.76 85.61 75.22 - - - - -
ADR Level4 260.11 - 126.24 40.38 9.80 22.73 27.43 36.61 - - - - -
ADR Level5 475 16 71 51 67 94 39 137 - - - - -
ADR Level6 1,061 27 347 24 62 100 185 316 - - - - -
ADR Level7 1,656 57 262 77 154 425 305 376 - - - - -
ADR Level8 3,388 67 1,145 149 163 562 452 851 - - - - -
ADR Level9 5,298 179 868 269 369 1,351 1,047 1,216 - - - - -
ADR Level10 18,634 323 1,669 929 1,252 4,056 4,852 5,552 - - - - -
ADR Level11 37,169 5,330 3,177 5,954 5,678 6,056 5,941 5,033 - - - - -
ADR Level12 2,598 418 710 360 263 235 208 404 - - - - -
Actual STLY
TOTAL
ADR Level1
ADR Level2
ADR Level3
ADR Level4
ADR Level5
ADR Level6
ADR Level7
ADR Level8
ADR Level9
ADR Level10
ADR Level11
ADR Level12
Variance
TOTAL
ADR Level1
ADR Level2
ADR Level3
ADR Level4
ADR Level5
ADR Level6
ADR Level7
ADR Level8
ADR Level9
ADR Level10
ADR Level11
ADR Level12

Please select at least one option from the Metrics Options dropdowwn