Auto Adjust
Apr 1 - 30, 2023
Apr 1 - 30, 2023
| Dates | Event Name | All | Covers Blocked |
Covers Adj % |
Covers Adjusted |
Avg Check |
Food Rev Adjusted |
Bev Rev Adjusted |
Food Rev Disc % |
Bev Rev Disc % |
Food Rev w/Disc |
Bev Rev w/Disc |
Other Rev Block |
Avg Check w/Disc |
Total Rev Forecasted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2-3 | International Butterfly Collectors | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 | |||||||
| Apr 8 | IBM Annual Meeting | 50 | 50 | 30.00 | 1,500 | 200 | 1,700 | ||||||||
| Apr 14-17 | City Council Symposium | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 | |||||||
| Apr 15-21 | Spring Art Show | 50 | 50 | 30.00 | 1,500 | 200 | 1,700 | ||||||||
| Apr 29-30 | Barclay's Bank Investors Forum | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 | |||||||
| Apr 2-3 | International Butterfly Collectors | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 | |||||||
| Apr 8 | IBM Annual Meeting | 50 | 50 | 30.00 | 1,500 | 200 | 1,700 | ||||||||
| Apr 14-17 | City Council Symposium | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 | |||||||
| Apr 15-21 | Spring Art Show | 50 | 50 | 30.00 | 1,500 | 200 | 1,700 | ||||||||
| Apr 29-30 | Barclay's Bank Investors Forum | 100 | 100 | 20.00 | 1,000 | 500 | 200 | 1,550 |
This action will overwrite the Event OTB values and update the forecast. Do you wish to proceed?