Please confirm you wish to delete this row.
|
Total
Depts
|
Total Amount | Breakfast | Lunch | Dinner | All Day |
|---|---|---|---|---|---|
| Total F&B Allocation | |||||
| Sunshine Bistro | |||||
| Food | |||||
| Beverage | |||||
| Other | |||||
| Grapes Wine Bar | |||||
| Beverage | |||||
| Pizzeria | |||||
| Food | |||||
| Beverage | |||||
| Other | |||||
| Coffee Corner | |||||
| Food |
|
Total
Depts
|
Allocation % |
|---|---|
| Total OI Allocation | |
| Health Club | |
| Massages | |
| Treatments | |
| Transfers | |
| Rev Group | |
| Golf | |
| Rev Group | |
| Rev Group | |
| Rev Group | |
| Scuba | |
| Rev Group | |
| Rev Group | |
| Rev Group |