Fiscal Range
January 1 - 31
February 1 - 28
March 1 - 31
April 1 - 30
May 1 -31
June 1 - 31
Jan 1 - Dec 31, 2019
July 1 - 31
August 1 - 31
September 1 - 30
October 1 - 31
November 1 - 30
December 1 -31
| Total | Jan 1 - 31 | Feb 1 - 28 | Mar 1 - 31 | Apr 1 - 30 | May 1 - 31 | Jun 1 - 30 | Jul 1 - 31 | Aug 1 - 31 | Sep 1 - 30 | Oct 1 - 31 | Nov 1 - 30 | Dec 1 - 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Breakfast
|
|||||||||||||
| Breakfast Cover - All Depts | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Breakfast Avg Check - All Depts | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Breakfast Revenue - All Depts | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
|
Lunch
|
|||||||||||||
| Lunch Covers All - Depts | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Lunch Avg Check - All Depts | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Lunch Revenue - All Depts | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
|
Dinner
|
|||||||||||||
| Dinner Covers - All Depts | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Dinner Avg Check - All Depts | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Dinner Revenue - All Depts | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
|
Night
|
|||||||||||||
| Night Covers - All Depts | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Covers CY | |||||||||||||
| Covers STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Night Avg Check - All Depts | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Avg Check CY | |||||||||||||
| Avg Check STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Night Revenue - All Depts | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Sunshine Bistro | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||
| Luca's Pizzeria | |||||||||||||
| Total Revenue CY | |||||||||||||
| Total Revenue STLY | |||||||||||||
| Difference | |||||||||||||
| Variance % | |||||||||||||
| Contribution % | |||||||||||||