Fiscal Range
January 1 - 31
February 1 - 28
March 1 - 31
April 1 - 30
May 1 -31
June 1 - 31
Jan 1 - Dec 31, 2019
July 1 - 31
August 1 - 31
September 1 - 30
October 1 - 31
November 1 - 30
December 1 -31
| Total | Jan 1 - 31 | Feb 1 - 28 | Mar 1 - 31 | Apr 1 - 30 | May 1 - 31 | Jun 1 - 30 | Jul 1 - 31 | Aug 1 - 31 | Sep 1 - 30 | Oct 1 - 31 | Nov 1 - 30 | Dec 1 - 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Forecast Summary
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Outlets
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Mini Bar
|
|||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Room Service
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Restaurants
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Sunshine Bistro
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Luca's Pizzeria
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Bars & Lounges
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Heather's Wine Bar
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Bazz Disco
|
|||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
CS & Catering
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Conference Services
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Social Catering
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||
|
Off-Site Catering
|
|||||||||||||
| Covers | |||||||||||||
| Covers Actual STLY | |||||||||||||
| Diff Covers | |||||||||||||
| Var % Covers | |||||||||||||
| Avg F&B Check | |||||||||||||
| Avg F&B Check Actual STLY | |||||||||||||
| Diff Avg Check | |||||||||||||
| Var % Avg Check | |||||||||||||
| Food Revenue | |||||||||||||
| Actual STLY Food Revenue | |||||||||||||
| Diff Food Revenue | |||||||||||||
| Var % Food Revenue | |||||||||||||
| Beverage Revenue | |||||||||||||
| Actual STLY Beverage Revenue | |||||||||||||
| Diff Beverage Revenue | |||||||||||||
| Var % Beverage Rev | |||||||||||||
| Total F&B Revenue | |||||||||||||
| Actual STLY Total F&B Revenue | |||||||||||||
| Diff Total F&B Revenue | |||||||||||||
| Var % Total F&B Revenue | |||||||||||||
| Total Other Revenue | |||||||||||||
| Actual STLY Total Other Revenue | |||||||||||||
| Diff Total Other Revenue | |||||||||||||
| Var % Total Other Revenue | |||||||||||||
| Total Revenue | |||||||||||||
| Actual STLY Total Revenue | |||||||||||||
| Diff Total Revenue | |||||||||||||
| Var % Total Revenue | |||||||||||||
| Contribution % | |||||||||||||
| Actual STLY Contribution % | |||||||||||||
| Diff Contribution % | |||||||||||||