| Mar 15 - Sep 30, 2021 | Actual STLY: Mar 14 - Sep 29, 2020 | Act STLY -1: Mar 15 - Oct 1, 2019 | Budget: Mar 15 - Sep 30, 2021 | Last Submitted: Mar 15 - Sep 30, 2021 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | |||||||||||||||||||||||||||||||||||||||
|
Rooms
|
Rm Nts | ADR | Rm Rev | Rm Nts | Diff RN | %Var RN | ADR | Diff ADR | % Var ADR | Rm Rev | Diff Rev | % Var Rev | Rm Nts | Diff RN | %Var RN | ADR | Diff ADR | % Var ADR | Rm Rev | Diff Rev | % Var Rev | Rm Nts | Diff RN | %Var RN | ADR | Diff ADR | % Var ADR | Rm Rev | Diff Rev | % Var Rev | Rm Nts | Diff RN | %Var RN | ADR | Diff ADR | % Var ADR | Rm Rev | Diff Rev | % Var Rev |
| Combined All | |||||||||||||||||||||||||||||||||||||||
| Transient | |||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||
| Flexible | |||||||||||||||||||||||||||||||||||||||
| OTA - Flexibe | |||||||||||||||||||||||||||||||||||||||
| Corporate | |||||||||||||||||||||||||||||||||||||||
| LRA | |||||||||||||||||||||||||||||||||||||||
| NLRA | |||||||||||||||||||||||||||||||||||||||
| Consortia | |||||||||||||||||||||||||||||||||||||||
| Discounts | |||||||||||||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||||||||||||
| Employee Discounts | |||||||||||||||||||||||||||||||||||||||
| Qualified | |||||||||||||||||||||||||||||||||||||||
| Government | |||||||||||||||||||||||||||||||||||||||
| AAA/AARP | |||||||||||||||||||||||||||||||||||||||
| Wholesale | |||||||||||||||||||||||||||||||||||||||
| FIT Individual | |||||||||||||||||||||||||||||||||||||||
| FIT Package | |||||||||||||||||||||||||||||||||||||||
| Group | |||||||||||||||||||||||||||||||||||||||
| Group Association | |||||||||||||||||||||||||||||||||||||||
| Group Corporate | |||||||||||||||||||||||||||||||||||||||
| Group SMERF | |||||||||||||||||||||||||||||||||||||||
| Group Government | |||||||||||||||||||||||||||||||||||||||
| Group Tour & Travel | |||||||||||||||||||||||||||||||||||||||
| Contract | |||||||||||||||||||||||||||||||||||||||
| Air Crew | |||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||
| Complimentary | |||||||||||||||||||||||||||||||||||||||
| House Use | |||||||||||||||||||||||||||||||||||||||
| No Show Revenue | |||||||||||||||||||||||||||||||||||||||
| Other Room Revenue | |||||||||||||||||||||||||||||||||||||||
|
Food & Beverage
|
Covers | Check | F&B Rev | Covers | Difference | Variance % | Check | Difference | Variance % | F&B Rev | Difference | Variance % | Covers | Difference | Variance % | Check | Difference | Variance % | F&B Rev | Difference | Variance % | Covers | Difference | Variance % | Check | Difference | Variance % | F&B Rev | Difference | Variance % | Covers | Difference | Variance % | Check | Difference | Variance % | F&B Rev | Difference | Variance % |
| Combined All | |||||||||||||||||||||||||||||||||||||||
| Outlets | |||||||||||||||||||||||||||||||||||||||
| Mini Bar | |||||||||||||||||||||||||||||||||||||||
| Room Service | |||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||
| Sunshine Bistro | |||||||||||||||||||||||||||||||||||||||
| The Lounge | |||||||||||||||||||||||||||||||||||||||
| Bars | |||||||||||||||||||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||||||||||||||||||
| Coffee Bar | |||||||||||||||||||||||||||||||||||||||
| Banquet | |||||||||||||||||||||||||||||||||||||||
| Conference Services | |||||||||||||||||||||||||||||||||||||||
| Social Catering | |||||||||||||||||||||||||||||||||||||||
|
Other Income
|
OI Rev | OI Rev | Difference | Variance % | OI Rev | Difference | Variance % | OI Rev | Difference | Variance % | OI Rev | Difference | Variance % | ||||||||||||||||||||||||||
| Combined All | |||||||||||||||||||||||||||||||||||||||
| Minor Oper | |||||||||||||||||||||||||||||||||||||||
| Gift Shop | |||||||||||||||||||||||||||||||||||||||
| Telecom | |||||||||||||||||||||||||||||||||||||||
| Resort Departments | |||||||||||||||||||||||||||||||||||||||
| Golf | |||||||||||||||||||||||||||||||||||||||
| Spa | |||||||||||||||||||||||||||||||||||||||
| Rent & Misc Income | |||||||||||||||||||||||||||||||||||||||
| Rentals | |||||||||||||||||||||||||||||||||||||||
| Statistics Summary | |||||||||||||||||||||||||||||||||||||||
| Rooms Statistics | |||||||||||||||||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||||||||||||||||
| Gross Occ % | |||||||||||||||||||||||||||||||||||||||
| Net Occ % | |||||||||||||||||||||||||||||||||||||||
| Financial Occ % | |||||||||||||||||||||||||||||||||||||||
| Gross Available Rooms | |||||||||||||||||||||||||||||||||||||||
| Net Available Rooms | |||||||||||||||||||||||||||||||||||||||
| Out of Order Rooms | |||||||||||||||||||||||||||||||||||||||
| Rooms Arrivals | |||||||||||||||||||||||||||||||||||||||
| Rooms Departures | |||||||||||||||||||||||||||||||||||||||
| Guests | |||||||||||||||||||||||||||||||||||||||
| Total Guests | |||||||||||||||||||||||||||||||||||||||
| Total Adults | |||||||||||||||||||||||||||||||||||||||
| Total Children | |||||||||||||||||||||||||||||||||||||||
| Occupancy Ratio | |||||||||||||||||||||||||||||||||||||||
| Guest Arrivals | |||||||||||||||||||||||||||||||||||||||
| Guest Departures | |||||||||||||||||||||||||||||||||||||||