|
Mean Absolute % Error
|
Financial Actual | Financial 30 Day | RP Sys Rec 3 Day | Active 3 Day | Financial 60 Day | RP Sys Rec 7 Day | Active 7 Day | Financial 90 Days Out | RP Sys Rec 14 Days Out | Active 14 Days Out | Financial 120 Days Out | RP Sys Rec 21 Days Out | Active 21 Days Out | Financial 150 Days Out | RP Sys Rec 30 Day Out | Active 30 Days Out | Financial 180 Days Out | RP Sys Rec 60 Days Out | Active 60 Days Out | Financial 210 Days Out | RP Sys Rec 90 Days Out | Active 90 Days Out | Financial 240 Days Out | Financial 270 Days Out | Financial 300 Days Out | Financial 330 Days Out | Financial 360 Days Out | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: March 2021 | Revenue | Statistics | MAPE FIN | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Revenue | Statistics | Revenue | Statistics | Variance % | Revenue | Statistics | Variance % | Revenue | Statistics | Variance % | Revenue | Statistics | Variance % | Revenue | Statistics | Variance % |
| Total Revenue | 114,000 | 10.8% | 125,600 | 10.2% | 106,500 | -6.6% | 131,800 | 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rooms
|
Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | Rm Rev | Rm Nts | |||||||||||||
| Combined All | 72,000 | 16.4% | 78,000 | 10,000 | 8.3% | 4.1% | 3.8% | 55,000 | 5,000 | -23.6% | 6.1% | 6.8% | 84,500 | 17.4% | 7.2% | 7.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transient | 40,000 | 21.7% | 45,000 | 12.5% | 12.5% | 2.3% | 2.9% | 30,000 | -25.0% | 3.5% | 5.9% | 51,000 | 27.5% | 5.7% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTA - Flexibe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consortia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee Discounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA/AARP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIT Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIT Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 25,000 | 16.0% | 23,000 | 23,000 | -8.0% | 1.5% | 6.8% | 16,000 | -36.0% | 9.9% | 9.8% | 26,000 | 4.0% | 10.5% | 10.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Corporate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group SMERF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Tour & Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract | 6,000 | 22.2% | 8,000 | 33.3% | 33.3% | 7,500 | 25.0% | 5,500 | -8.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1000 | 21.7% | 2000 | 100.0% | 100.0% | 1,500 | 50.0% | 2,000 | 100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complimentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Show Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Room Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food & Beverage
|
F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | F&B Rev | Covers | |||||||||||||
| Combined All | 30,000 | 20.5% | 36,000 | 20.0% | 20.0% | 8.7% | 7.5% | 37,000 | 23.3% | 35,500 | 18.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlets | 20,000 | 22,000 | 10.0% | 10.0% | 3.5% | 2.5% | 14,000 | -30.0% | 24,000 | 20.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine Bistro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banquet | 10,000 | 14,000 | 40.0% | 40.0% | 10.8% | 9.4% | 23,000 | 130.0% | 11,500 | -1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Income
|
OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | OI Rev | Stats | |||||||||||||
| Combined All | 12,000 | 8.6% | 11,600 | -3.3% | 14,500 | 20.8% | 11,800 | -1.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor Oper | 10,000 | 9,700 | -3.0% | 12,000 | 20.0% | 9,800 | -2.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resort Departments | 2000 | 1,900 | -5.0% | 2,500 | 25.0% | 2,000 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rent & Misc Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rentals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||