Report Criteria

Date
Data Display
Run Report
Day
Active Oct 24, 2021 Month To Date: Oct 1 - 24, 2021 Full Month: Oct 1 - 31, 2021 Year To Date: Jan 1 - Oct 24, 2021 Full Year: Jan 1 - Dec 31, 2020
Total Revenue 472,410 9,398,640 5,147,860 49,319,820 60,611,900
Rooms
Rm Nts ADR Rm Rev Rm Nts ADR Rm Rev Rm Nts ADR Rm Rev Rm Nts ADR Rm Rev Rm Nts ADR Rm Rev
Combined All 705 235.55 166,060 16,920 235.55 3,985,440 21,855 235.55 5,147,860 209,385 235.55 49,319,820 257,325 235.55 60,611,900
Transient 250 269.84 67,460 6,000 269.84 1,619,040 7,750 269.84 2,091,260 74,250 269.84 20,035,620 91,250 269.84 24,622,900
Retail 90 338.89 30,500 2,160 338.89 732,000 2,790 338.89 945,500 26,730 338.89 9,058,500 32,850 338.89 11,132,500
Flexible 50 350.00 17,500 1,200 350.00 420,000 1,550 350.00 542,500 14,850 350.00 5,197,500 18,250 350.00 6,387,500
OTA - Flexibe 40 325.00 960 325.00 312,000 1,240 325.00 403,000 11,880 325.00 3,861,000 14,600 325.00 4,745,000
Corporate 65 283.08 18,400 1,560 283.08 441,600 2,015 283.08 570,400 19,305 283.08 5,464,800 23,725 283.08 6,716,000
LRA 35 280.00 9,800 840 280.00 235,200 1,085 280.00 303,800 10,395 280.00 2,910,600 12,775 280.00 3,577,000
NLRA 20 280.00 5,600 480 280.00 134,400 620 280.00 173,600 5,940 280.00 1,663,200 7,300 280.00 2,044,000
Consortia 10 300.00 3,000 240 300.00 72,000 310 300.00 93,000 2,970 300.00 891,000 3,650 300.00 1,095,000
Discounts 35 235.71 8,250 840 235.71 198,000 1,085 235.71 255,750 10,395 235.71 2,450,250 12,775 235.71 3,011,250
Special 30 250.00 7,500 720 250.00 180,000 930 250.00 232,500 8,910 250.00 2,227,500 10,950 250.00 2,737,500
Employee Discounts 5 150.00 750 120 150.00 18,000 155 150.00 23,250 1,485 150.00 222,750 1,825 150.00 273,750
Qualified 15 190.67 2,860 360 190.67 68,640 465 190.67 88,660 4,455 190.67 849,420 5,475 190.67 1,043,900
Government 8 200.00 1,600 192 200.00 38,400 248 200.00 49,600 2,376 200.00 475,200 2,920 200.00 584,000
AAA/AARP 7 180.00 1,260 168 180.00 30,240 217 180.00 39,060 2,079 180.00 374,220 2,555 180.00 459,900
Wholesale 45 165.56 7,450 1,080 165.56 178,800 1,395 165.56 230,950 13,365 165.56 2,212,650 16,425 165.56 2,719,250
FIT Individual 25 170.00 4,250 600 170.00 102,000 775 170.00 131,750 7,425 170.00 1,262,250 9,125 170.00 1,551,250
FIT Package 20 160.00 3,200 480 160.00 76,800 620 160.00 99,200 5,940 160.00 950,400 7,300 160.00 1,168,000
Group 380 227.89 86,600 9,120 227.89 2,078,400 11,780 227.89 2,684,600 112,860 227.89 25,720,200 138,700 227.89 31,609,000
Group Association 200 220.00 44,000 4,800 220.00 1,056,000 6,200 220.00 1,364,000 59,400 220.00 13,068,000 73,000 220.00 16,060,000
Group Corporate 100 280.00 28,000 2,400 280.00 672,000 3,100 280.00 868,000 29,700 280.00 8,316,000 36,500 280.00 10,220,000
Group SMERF 50 200.00 10,000 1,200 200.00 240,000 1,550 200.00 310,000 14,850 200.00 2,970,000 18,250 200.00 3,650,000
Group Government 10 160.00 1,600 240 160.00 38,400 310 160.00 49,600 2,970 160.00 475,200 3,650 160.00 584,000
Group Tour & Travel 20 150.00 3,000 480 150.00 72,000 620 150.00 93,000 5,940 150.00 891,000 7,300 150.00 1,095,000
Contract 60 150.00 9,000 1,440 150.00 216,000 1,860 150.00 279,000 17,820 150.00 2,673,000 21,900 150.00 3,285,000
Air Crew 60 150.00 9,000 1,440 150.00 216000 1,860 150.00 279,000 17,820 150.00 2,673,000 21,900 150.00 3,285,000
Other 15 3,000 360 72,000 465 93,000 4,455 891,000 5,475 1,095,000
Complimentary 10 240 310 2,970 3,650
House Use 5 120 155 1,485 1,825
No Show Revenue 2,000 48000 62000 594,000 730,000
Other Room Revenue 1,000 24000 31000 297,000 365,000
Food & Beverage
Covers Check F&B Rev Covers Check F&B Rev Covers Check F&B Rev Covers Check F&B Rev Covers Check F&B Rev
Combined All 2,210 53.28 225,550 53,040 102 5,413,200
Outlets 610 50.41 103,550 14,640 170 2,485,200
Mini Bar 1,000 24,000
All Day
Room Service 150 42.33 7,050 3,600 42.33 169,200
Breakfast
Lunch
Dinner
Restaurants 300 58.83 17,650 7,200 58.83 423,600
Breakfast
Lunch
Dinner
Sunshine Bistro 200 39.25 8,650 4,800 39.25 207,600
Breakfast
Lunch
Dinner
The Lounge 100 85.00 9,000 2,400 85.00 216,000
Breakfast
Lunch
Dinner
Bars 73,400 1,761,600
All Day
Starbucks 37,100 890,400
All Day
Coffee Bar 36,300 871,200
All Day
Banquet 1,600 76.25 122,000 38,400 76.25 2,928,000 - #DIV/0! - - #DIV/0! - - #DIV/0! -
Breakfast
Lunch
Dinner
Reception
Coffee Break
Room Rental
Audio Visual
Conference Services 1,200 37.50 58,000 28,800 37.50 1,392,000
Breakfast
Lunch
Dinner
Reception
Coffee Break
Room Rental
Audio Visual
Social Catering 400 105.00 64,000 9,600 105.00 1,536,000
Breakfast
Lunch
Dinner
Reception
Coffee Break
Room Rental
Audio Visual
Other Income
OI Rev OI Rev OI Rev OI Rev OI Rev
Combined All - 80,800
Minor Operated 15,300 367,200
Gift Shop 12,000 288,000
Sales
Telecom 3,300 79,200
Telephone Calls
Internet
In Room Fax
Resort Departments 52,500 1,260,000
Golf 41,500 996,000
Tee-Times
Putting Range
Golf Car Rental
Spa 11,000 264,000
Massage
Facials
Rent & Misc Income 13,000 312,000
Rentals 13,000 312,000
Gift Shop
Jewelry Shop
Statistics Summary
Rooms Statistics
RevPar 207.58 207.58 207.58 207.58 207.58
Gross Occ % 88.1% 88.1% 88.1% 88.1% 88.1%
Net Occ % 90.4% 90.4% 90.4% 90.4% 90.4%
Financial Occ % 86.3% 86.3% 86.3% 86.3% 86.3%
Gross Available Rooms 800 19,200 24,800 237,600 292,000
Net Available Rooms 780 18,720 24,180 231,660 284,700
Out of Order Rooms 20 480 620 5,940 7,300
Rooms Arrivals 150 3,600 4,650 44,550 54,750
Rooms Departures 150 3,600 4,650 44,550 54,750
Guests
Total Guests 1,100 26,400 34,100 326,700 401,500
Total Adults 880 21,120 27,280 261,360 321,200
Total Children 220 5,280 6,820 65,340 80,300
Occupancy Ratio 1.6 1.6 1.6 1.6 1.6
Guest Arrivals 240 5,760 7,440 71,280 87,600
Guest Departures 240 5,760 7,440 71,280 87,600