|
|
Total | Weekday | Weekend | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||
|
Combined All Room Categories
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | 1650 | 55 | 43 | 37 | 24 | 47 | 52 | 33 | 21 | 19 | 18 | 22 | 26 | 28 | 34 | |||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | 110 | 12 | 8 | 10 | 11 | 8 | 6 | 9 | 12 | 8 | 5 | 9 | 15 | 11 | 7 | |||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | 15.2% | 2% | 0.50% | 0.38% | 1.59% | 0.99% | 3.01% | 2.55% | 2.22% | 4.99% | 1.38% | 3.71% | 3.10% | 5.99% | 1.02% | |||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | 1,400 | 55 | 48 | 32 | 34 | 20 | 29 | 27 | 33 | 35 | 45 | 47 | 39 | 54 | 66 | |||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | 183.9% | 10% | 8% | 1.26% | 4.05% | 3.33% | 2.22% | 5.09% | 6.19% | 11.02% | 9,05% | 11.08% | 6.99% | 4% | 1.89% | |||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | 1,165 | 55 | 57 | 22 | 57 | 65 | 32 | 43 | 28 | 46 | 55 | 44 | 29 | 23 | 52 | |||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | 68.3% | 7.03 | 3.09% | 1.28% | 1.11% | 1.04% | 2.01% | 2.18% | 3.06% | 1.66% | 0.98% | 0.15% | 4.38% | 2.19% | 0.88% | |||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | 68.3 | 4.05 | 2.99 | 1.88 | 1.06 | 1.45 | 2.55 | 3.15 | 3.00 | 1.18 | 2.33 | 4.22 | 1.69 | 2.50 | 1.15 | |||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | 170.9 | 10.90 | 8.30 | 4.22 | 1.22 | 3.63 | 1.28 | 3.12 | 4.04 | 2.18 | 1.99 | 4.78 | 1.24 | 6.22 | 3.56 | |||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | 188.0 | 4.12 | 3.88 | 2.18 | 2.14 | 3.24 | 2.44 | 2.28 | 3.42 | 2.22 | 1.98 | 3.09 | 1.88 | 0.78 | 1.53 | |||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | 188.0 | 12.23 | 11.17 | 8.50 | 6.01 | 4.00 | 3.23 | 2.02 | 4.12 | 2.34 | 3.65 | 1.08 | 2.44 | 7.22 | 6.44 | |||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | 167.5 | 3.18 | 1.24 | 2.88 | 1.68 | 3.45 | 2.30 | 2.68 | 5.22 | 4.21 | 3.66 | 0.44 | 1.56 | 1.99 | 2.64 | |||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Standard (Category)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Standard Garden View (Class)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Standard King – ST1K (Room Type)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Basic
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
Upgrade (Category)
|
||||||||||||||||||||||||||
| Gross Booked Rm Nts | ||||||||||||||||||||||||||
| Gross Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rm Nts | ||||||||||||||||||||||||||
| Cancelled Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts | ||||||||||||||||||||||||||
| Cancellation Rate % Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rm Nts | ||||||||||||||||||||||||||
| Net Booked Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Occ % | ||||||||||||||||||||||||||
| Net Booked Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rm Nts | ||||||||||||||||||||||||||
| Stayed Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Occ % | ||||||||||||||||||||||||||
| Stayed Occ % STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts | ||||||||||||||||||||||||||
| Stayed by Cat Rm Nts STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked ADR | ||||||||||||||||||||||||||
| Gross Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled ADR | ||||||||||||||||||||||||||
| Cancelled ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked ADR | ||||||||||||||||||||||||||
| Net Booked ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed ADR | ||||||||||||||||||||||||||
| Stayed ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat ADR | ||||||||||||||||||||||||||
| Stayed by Cat ADR STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Gross Booked Rev | ||||||||||||||||||||||||||
| Gross Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancelled Rev | ||||||||||||||||||||||||||
| Cancelled Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Cancellation Rate % Rev | ||||||||||||||||||||||||||
| Cancellation Rate % Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Net Booked Rev | ||||||||||||||||||||||||||
| Net Booked Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed Rev | ||||||||||||||||||||||||||
| Stayed Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
| Stayed by Cat Rev | ||||||||||||||||||||||||||
| Stayed by Cat Rev STLY | ||||||||||||||||||||||||||
| Diff CY to STLY | ||||||||||||||||||||||||||
| Var % CY to STLY | ||||||||||||||||||||||||||
|
