| Active | Actual STLY Aug 23, 2020 | Budget Aug 24, 2021 | Last Submitted June | Prior Year Active Aug 24, 2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE SUMMARY | Aug 24, 2021 | SDLY | Difference | Variance % | Revenue | Difference | Variance % | Revenue | Difference | Variance % | Revenue | Difference | Variance % |
| TOTAL REVENUE | |||||||||||||
| Total TRANSIENT | |||||||||||||
| Retail | |||||||||||||
| Flexible | |||||||||||||
| OTA - Flexibe | |||||||||||||
| Corporate | |||||||||||||
| LRA | |||||||||||||
| NLRA | |||||||||||||
| Consortia | |||||||||||||
| Discounts | |||||||||||||
| Special | |||||||||||||
| Employee Discounts | |||||||||||||
| Qualified | |||||||||||||
| Government | |||||||||||||
| AAA/AARP | |||||||||||||
| Wholesale | |||||||||||||
| FIT Individual | |||||||||||||
| FIT Package | |||||||||||||
| Total GROUP | |||||||||||||
| Group Association | |||||||||||||
| Group Corporate | |||||||||||||
| Group SMERF | |||||||||||||
| Group Government | |||||||||||||
| Group Tour & Travel | |||||||||||||
| Total CONTRACT | |||||||||||||
| Air Crew | |||||||||||||
| Total OTHER | |||||||||||||
| Complimentary | |||||||||||||
| House Use | |||||||||||||
| No Show Revenue | |||||||||||||
| Other Room Revenue | |||||||||||||
| Total OUTLETS | |||||||||||||
| Mini Bar | |||||||||||||
| Room Service | |||||||||||||
| Restaurants | |||||||||||||
| Sunshine Bistro | |||||||||||||
| The Lounge | |||||||||||||
| Bars | |||||||||||||
| Starbucks | |||||||||||||
| Coffee Bar | |||||||||||||
| Total M&E | |||||||||||||
| Conference Services | |||||||||||||
| Social Catering | |||||||||||||
| Total MINOR OPER | |||||||||||||
| Gift Shop | |||||||||||||
| Telecom | |||||||||||||
| Total RESORT DEPARTMENTS | |||||||||||||
| Golf | |||||||||||||
| Spa | |||||||||||||
| Total RENT & MISC INCOME | |||||||||||||
| Rentals | |||||||||||||
| STATISTICS SUMMARY | |||||||||||||
| ROOMS STATISTICS | |||||||||||||
| Total ROOM NIGHTS | |||||||||||||
| Paid Room Nights | |||||||||||||
| Total TRANSIENT | |||||||||||||
| Total GROUP | |||||||||||||
| Total CONTRACT | |||||||||||||
| Total OTHER | |||||||||||||
| ADR | |||||||||||||
| Paid ADR | |||||||||||||
| Total TRANSIENT | |||||||||||||
| Total GROUP | |||||||||||||
| Total CONTRACT | |||||||||||||
| Total OTHER | |||||||||||||
| Gross Available Rooms | |||||||||||||
| Net Available Rooms | |||||||||||||
| Out of Order Rooms | |||||||||||||
| Financial Occ % | |||||||||||||
| Gross Occ % | |||||||||||||
| Net Occ % | |||||||||||||
| RevPar | |||||||||||||
| Rooms Arrivals | |||||||||||||
| Rooms Departures | |||||||||||||
| GUESTS | |||||||||||||
| Total Guests | |||||||||||||
| Total Adults | |||||||||||||
| Total Children | |||||||||||||
| Guest Arrivals | |||||||||||||
| Guest Departures | |||||||||||||
| FOOD & BEVERAGE | |||||||||||||
| Total Covers | |||||||||||||
| Resident Covers | |||||||||||||
| Non-Resident Covers | |||||||||||||
| Resident Avg Check | |||||||||||||
| Non-Resident Avg Check | |||||||||||||
| Total OTHER INCOME | |||||||||||||
| Total Spa Statistics | |||||||||||||
| Total Golf Statistics |