| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| TOTAL | 100% | 78% | 62% | 57% | 82% | 77% | 99% |
| TRANSIENT | 49% | 56% | 82% | 94% | 72% | 64% | 60% |
| Retail | 80% | 82% | 88% | 76% | 88% | 92% | 90% |
| Best Rate | 43% | 47% | 87% | 93% | 71% | 42% | 11% |
| OTA - Retail Merchant | 67% | 68% | 55% | 69% | 71% | 49% | 51% |
| Negotiated | 41% | 53% | 48% | 67% | 63% | 70% | 72% |
| Volume Corporate | |||||||
| Consortia | |||||||
| Discount | |||||||
| Advance Purchase | |||||||
| OTA - Discount Commission | |||||||
| Property Discount | |||||||
| OTA - Discount Merchant | |||||||
| OTA - Opaque | |||||||
| Permanent | |||||||
| Package | |||||||
| Management Approved | |||||||
| Wholesale | |||||||
| FIT / Wholesales | |||||||
| Qualified | |||||||
| AAA | |||||||
| Government | |||||||
| AARP | |||||||
| Employee Rate | |||||||
| Travel Agent Discounts | |||||||
| GROUP | |||||||
| Group Association | |||||||
| Group Corporate | |||||||
| Group Government | |||||||
| Group SMERF | |||||||
| Group Sports | |||||||
| Group Tour and Travel | |||||||
| CONTRACT | |||||||
| CREW | |||||||
| COMPLIMENTARY | |||||||
| Complimentary | |||||||
| House Use |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| TOTAL | |||||||
| TRANSIENT | |||||||
| Retail | |||||||
| Best Rate | |||||||
| OTA - Retail Merchant | |||||||
| Negotiated | |||||||
| Volume Corporate | |||||||
| Consortia | |||||||
| Discount | |||||||
| Advance Purchase | |||||||
| OTA - Discount Commission | |||||||
| Property Discount | |||||||
| OTA - Discount Merchant | |||||||
| OTA - Opaque | |||||||
| Permanent | |||||||
| Package | |||||||
| Management Approved | |||||||
| Wholesale | |||||||
| FIT / Wholesales | |||||||
| Qualified | |||||||
| AAA | |||||||
| Government | |||||||
| AARP | |||||||
| Employee Rate | |||||||
| Travel Agent Discounts | |||||||
| GROUP | |||||||
| Group Association | |||||||
| Group Corporate | |||||||
| Group Government | |||||||
| Group SMERF | |||||||
| Group Sports | |||||||
| Group Tour and Travel | |||||||
| CONTRACT | |||||||
| CREW | |||||||
| COMPLIMENTARY | |||||||
| Complimentary | |||||||
| House Use |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| TOTAL | 100% | 78% | 62% | 57% | 82% | 77% | 99% |
| TRANSIENT | 49% | 56% | 82% | 94% | 72% | 64% | 60% |
| Retail | 80% | 82% | 88% | 76% | 88% | 92% | 90% |
| Best Rate | 43% | 47% | 87% | 93% | 71% | 42% | 11% |
| OTA - Retail Merchant | 67% | 68% | 55% | 69% | 71% | 49% | 51% |
| Negotiated | 41% | 53% | 48% | 67% | 63% | 70% | 72% |
| Volume Corporate | |||||||
| Consortia | |||||||
| Discount | |||||||
| Advance Purchase | |||||||
| OTA - Discount Commission | |||||||
| Property Discount | |||||||
| OTA - Discount Merchant | |||||||
| OTA - Opaque | |||||||
| Permanent | |||||||
| Package | |||||||
| Management Approved | |||||||
| Wholesale | |||||||
| FIT / Wholesales | |||||||
| Qualified | |||||||
| AAA | |||||||
| Government | |||||||
| AARP | |||||||
| Employee Rate | |||||||
| Travel Agent Discounts | |||||||
| GROUP | |||||||
| Group Association | |||||||
| Group Corporate | |||||||
| Group Government | |||||||
| Group SMERF | |||||||
| Group Sports | |||||||
| Group Tour and Travel | |||||||
| CONTRACT | |||||||
| CREW | |||||||
| COMPLIMENTARY | |||||||
| Complimentary | |||||||
| House Use |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| TOTAL | |||||||
| TRANSIENT | |||||||
| Retail | |||||||
| Best Rate | |||||||
| OTA - Retail Merchant | |||||||
| Negotiated | |||||||
| Volume Corporate | |||||||
| Consortia | |||||||
| Discount | |||||||
| Advance Purchase | |||||||
| OTA - Discount Commission | |||||||
| Property Discount | |||||||
| OTA - Discount Merchant | |||||||
| OTA - Opaque | |||||||
| Permanent | |||||||
| Package | |||||||
| Management Approved | |||||||
| Wholesale | |||||||
| FIT / Wholesales | |||||||
| Qualified | |||||||
| AAA | |||||||
| Government | |||||||
| AARP | |||||||
| Employee Rate | |||||||
| Travel Agent Discounts | |||||||
| GROUP | |||||||
| Group Association | |||||||
| Group Corporate | |||||||
| Group Government | |||||||
| Group SMERF | |||||||
| Group Sports | |||||||
| Group Tour and Travel | |||||||
| CONTRACT | |||||||
| CREW | |||||||
| COMPLIMENTARY | |||||||
| Complimentary | |||||||
| House Use |