Rollup Currency
USD
Conversion Rate
Annual Budget 2020
YOY Neutralized
Non-Neutralized
YOY Same Store
Non-Same Store
Alerts
> % and < %
None
Variance % is
> 20 % and < 10 %
Report Type
Metrics
Primary Data
- March 2018 Fcst
- February 2018 Fcst
- January 2018 Fcst
- December 2018 Fcst
Date Range
Select
Start as of
Duration + Days
Comparison Data
- March 2018 Fcst
- February 2018 Fcst
- January 2018 Fcst
- December 2018 Fcst
Compare To Range
Select
Prior Year Range
Analysis Options
Filters
| Property Name | Property ID | Total | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||
|
Total
|
|||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||
| Rm Nts STLY | |||||||||||||||||||||||||
| Difference 1 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||
| Avg Rate STLY | |||||||||||||||||||||||||
| Difference 2 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||
| Rm Rev STLY | |||||||||||||||||||||||||
| Differencev 3 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||
| RevPar STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||
| Arrivals # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||
| Departures # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||
| Cont Rm Nts STLY | |||||||||||||||||||||||||
| Difference 5 | |||||||||||||||||||||||||
| Variance | |||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||
| Cont Rm Rev STLY | |||||||||||||||||||||||||
| Difference 6 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||
| Paid Occ % STLY | |||||||||||||||||||||||||
| Difference 7 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||
| Paid ADR STLY | |||||||||||||||||||||||||
| Difference 8 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||
| Gross Avail STLY | |||||||||||||||||||||||||
| Difference 9 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||
| Net Avail STLY | |||||||||||||||||||||||||
| Difference 9 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
|
Total < Division 1 > e.g. Europe
|
|||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||
| Rm Nts STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||
| Avg Rate STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||
| Rm Rev STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||
| RevPar STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||
| Arrivals # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||
| Departures # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||
| Cont Rm Nts STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance | |||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||
| Cont Rm Rev STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||
| Paid Occ % STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||
| Paid ADR STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||
| Gross Avail STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||
| Net Avail STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
|
Total < Region 1 > N. Europe
|
|||||||||||||||||||||||||
| Rm Nts | |||||||||||||||||||||||||
| Rm Nts STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Avg Rate | |||||||||||||||||||||||||
| Avg Rate STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Rm Rev | |||||||||||||||||||||||||
| Rm Rev STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||||
| RevPar STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Arrivals # Rooms | |||||||||||||||||||||||||
| Arrivals # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Departures # Rooms | |||||||||||||||||||||||||
| Departures # Rooms STLY | |||||||||||||||||||||||||
| Difference 4 | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Cont Rm Nts | |||||||||||||||||||||||||
| Cont Rm Nts STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance | |||||||||||||||||||||||||
| Cont Rm Rev | |||||||||||||||||||||||||
| Cont Rm Rev STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid Occ % | |||||||||||||||||||||||||
| Paid Occ % STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Paid ADR | |||||||||||||||||||||||||
| Paid ADR STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Gross Avail | |||||||||||||||||||||||||
| Gross Avail STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||
| Net Avail | |||||||||||||||||||||||||
| Net Avail STLY | |||||||||||||||||||||||||
| Difference | |||||||||||||||||||||||||
| Variance % | |||||||||||||||||||||||||