|
DOW
Total
|
Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | % F&B | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
|
DOW
Total
|
Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| Total | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | % OI | Rev Fcst | ||
| TOTAL | |||||||||||||||
| TRANSIENT | |||||||||||||||
| Retail | |||||||||||||||
| Best Rate | |||||||||||||||
| OTA - Retail Merchant | |||||||||||||||
| Negotiated | |||||||||||||||
| Volume Corporate | |||||||||||||||
| Consortia | |||||||||||||||
| Discount | |||||||||||||||
| Advance Purchase | |||||||||||||||
| OTA - Discount Commission | |||||||||||||||
| Property Discount | |||||||||||||||
| OTA - Discount Merchant | |||||||||||||||
| OTA - Opaque | |||||||||||||||
| Permanent | |||||||||||||||
| Package | |||||||||||||||
| Management Approved | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT / Wholesales | |||||||||||||||
| Qualified | |||||||||||||||
| AAA | |||||||||||||||
| Government | |||||||||||||||
| AARP | |||||||||||||||
| Employee Rate | |||||||||||||||
| Travel Agent Discounts | |||||||||||||||
| GROUP | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group Government | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Sports | |||||||||||||||
| Group Tour and Travel | |||||||||||||||
| CONTRACT | |||||||||||||||
| CREW | |||||||||||||||
| COMPLIMENTARY | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||