Rollup Currency
USD
Conversion Rate
Annual Budget 2020
YOY Neutralized
Non-Neutralized
YOY Same Store
Non-Same Store
Alerts
> % and < %
None
Variance % is
> 20 % and < 10 %
Metrics
Primary Data
- March 2018 Fcst
- February 2018 Fcst
- January 2018 Fcst
- December 2018 Fcst
Date Range
Select
Start as of
Duration + Days
Comparison Data
- March 2018 Fcst
- February 2018 Fcst
- January 2018 Fcst
- December 2018 Fcst
Compare To Range
Select
Prior Year Range
Analysis Options
Filters
| Property Name | Property ID | Metrics | Total | Transient | Retail | Best Rate | OTA Flexible | Corporate | LRA | NLRA | Consortia | Group | Association | Corporate | Tour & Travel | Other | Complimentary | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | Active CY | Active STLY | Difference | Variance % | |||
|
Total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 970,540 | 610,195 | 360,345 | 615,940 | 484,396 | 131,544 | 248,870 | 242,198 | 6,672 | 130,670 | 121,099 | 9,571 | 118,200 | 121,099 | 2,899 | 367,070 | 242,198 | 124,872 | 130,670 | 121,099 | 9,571 | 118,200 | 121,099 | 2,899 | 118,200 | 121,099 | 124,872 | 130,670 | 121,099 | 2,899 | 354,600 | 125,799 | 228,801 | 118,200 | 121,099 | 2,899 | 118,200 | 121,099 | 2,899 | 4,700 | 4,700 | 4,700 | 4,700 | |||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Division 1 > e.g. Europe
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | 711,140 | 443,195 | 267,945 | 449,540 | 351,596 | 97,944 | 181,170 | 175,798 | 5,372 | 93,970 | 87,899 | 6,071 | 87,200 | 87,899 | 1 | 122,870 | 80,798 | 42,072 | 42,070 | 40,399 | 1,671 | 40,400 | 40,399 | 1 | 40,400 | 40,399 | 1 | 121,200 | 42,299 | 78,901 | ||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 1 > N. Europe
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Vista | BELLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brussels Hotel | BRUSH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Stockholm | HOTSTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Helsinki | HOHELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Copenhagen | HOCOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Amsterdam | HOAMST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Berlin | HOBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 2 > S. Europe
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Athens | HOATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Rome | HOROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Firenze | HOATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Venice | HOVEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Madrid | HOMAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Barcelona | HOBAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Division 2 > e.g. USA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 3 > Eastern US
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Alabama | HOALA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Lousiana | HOLOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total < Region 4 > Western US
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Laguna Beach | HOLAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Los Angeles | HOLAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RevPar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Nts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cont Rm Rev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid Occ % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Avail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Avail |