Hotel Selection Financial Settings
Hotels Selected: Europe Ski Resorts - 5 Star - Franchise
Hotel Grouping

Financial Settings

Rollup Currency
USD
Conversion Rate
Annual Budget 2020
YOY Neutralized
Non-Neutralized
YOY Same Store
Non-Same Store
Alerts
> % and < %
None
Variance % is
> 20 % and < 10 %
Criteria
Selected Metrics
Export

Report Criteria

Metrics
Primary Data
  • March 2018 Fcst
  • February 2018 Fcst
  • January 2018 Fcst
  • December 2018 Fcst
Date Range

Select

Date Range

Start as of
Duration + Days
Comparison Data
  • March 2018 Fcst
  • February 2018 Fcst
  • January 2018 Fcst
  • December 2018 Fcst
Compare To Range

Select

Compare To Range

Prior Year Range
Analysis Options
Filters
Run Report
Property Name Property ID Total Transient Retail Best Rate OTA Flexible Corporate LRA NLRA Consortia Group Association Corporate Tour & Travel Other Complimentary
Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance % Active CY Active STLY Difference Variance %
Room Nights 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Division 1 > e.g. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Region 1 > N. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Bella Vista 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Brussels Hotel 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Hotel Stockholm 866,860 848,940 17,920
Hotel Helsinki 1,022,080 1,067,300 45,220
Hotel Copenhagen 1,489,580 1,369,050 120,530
Hotel Amsterdam 2,397,080 2,305,700 91,380
Hotel Berlin 3,112,580 2,448,500 664,080
Total < Region 2 > S. Europe 15,797,330 15,082,110 715,220
Hotel Athens 3,497,580 3,050,500 447,080
Hotel Rome 3,165,980 3,382,600 216,620
Hotel Firenze 2,925,330 2,547,400 377,930
Hotel Venice 2,230,080 1,778,000 452,080
Hotel Madrid 1,947,580 2,264,200 316,620
Hotel Barcelona
Total < Division 2 > e.g. USA
Total < Region 3 > Eastern US
Hotel Alabama
Hotel Lousiana
Total < Region 4 > Western US
Hotel Laguna Beach
Hotel Los Angeles
Avg Rate 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Division 1 > e.g. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Region 1 > N. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Bella Vista 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Brussels Hotel 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Hotel Stockholm 866,860 848,940 17,920
Hotel Helsinki 1,022,080 1,067,300 45,220
Hotel Copenhagen 1,489,580 1,369,050 120,530
Hotel Amsterdam 2,397,080 2,305,700 91,380
Hotel Berlin 3,112,580 2,448,500 664,080
Total < Region 2 > S. Europe 15,797,330 15,082,110 715,220
Hotel Athens 3,497,580 3,050,500 447,080
Hotel Rome 3,165,980 3,382,600 216,620
Hotel Firenze 2,925,330 2,547,400 377,930
Hotel Venice 2,230,080 1,778,000 452,080
Hotel Madrid 1,947,580 2,264,200 316,620
Hotel Barcelona
Total < Division 2 > e.g. USA
Total < Region 3 > Eastern US
Hotel Alabama
Hotel Lousiana
Total < Region 4 > Western US
Hotel Laguna Beach
Hotel Los Angeles
Room Revenue 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Division 1 > e.g. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Region 1 > N. Europe 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Bella Vista 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Brussels Hotel 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Hotel Stockholm 866,860 848,940 17,920
Hotel Helsinki 1,022,080 1,067,300 45,220
Hotel Copenhagen 1,489,580 1,369,050 120,530
Hotel Amsterdam 2,397,080 2,305,700 91,380
Hotel Berlin 3,112,580 2,448,500 664,080
Total < Region 2 > S. Europe 15,797,330 15,082,110 715,220
Hotel Athens 3,497,580 3,050,500 447,080
Hotel Rome 3,165,980 3,382,600 216,620
Hotel Firenze 2,925,330 2,547,400 377,930
Hotel Venice 2,230,080 1,778,000 452,080
Hotel Madrid 1,947,580 2,264,200 316,620
Hotel Barcelona
Total < Division 2 > e.g. USA
Total < Region 3 > Eastern US
Hotel Alabama
Hotel Lousiana
Total < Region 4 > Western US
Hotel Laguna Beach
Hotel Los Angeles
Hotel Selection Criteria
# Hotels
Management Areas
Select all Hotels
  • Europe
  • North America
  • Africa/Middle East
  • Asia Pacific
      Attribute Filters
      • Resort Hotels
      • Airport Hotels
      • Conference Centers
      • Silver
      • Blue
      • Gold
      • Contract 1
      • Contract 2
      Selected Group
      # Property Name ID Country
      Custom Groups
      • Australia/Fiji
      • Bali Resorts
      • Japan
      • North China
      • Europe City Hotels
      • Asia Hotels
      • Brand Abc
      • Brand Xyz
      Add By Property Name
      • Venice Sunshine Hotel
      • Blue Sun Roma
      • Peninsula
      • Grand Central

      Please confirm you wish to delete "Property".

      Please confirm you wish to delete "Selected Group".

      This will delete the existing selected hotels and clear the grouping, Do you want to proceed?