|
Day
|
Active Oct 24, 2021 | Month To Date: Oct 1 - 24, 2021 | Full Month: Oct 1 - 31, 2021 | Year To Date: Jan 1 - Oct 24, 2021 | Full Year: Jan 1 - Dec 31, 2020 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | |||||||||||||||
| Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | |
| Combined All | |||||||||||||||
| Transient | |||||||||||||||
| Retail | |||||||||||||||
| Flexible | |||||||||||||||
| OTA - Flexibe | |||||||||||||||
| Corporate | |||||||||||||||
| LRA | |||||||||||||||
| NLRA | |||||||||||||||
| Consortia | |||||||||||||||
| Discounts | |||||||||||||||
| Special | |||||||||||||||
| Employee Discounts | |||||||||||||||
| Qualified | |||||||||||||||
| Government | |||||||||||||||
| AAA/AARP | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT Individual | |||||||||||||||
| FIT Package | |||||||||||||||
| Group | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Government | |||||||||||||||
| Group Tour & Travel | |||||||||||||||
| Contract | |||||||||||||||
| Air Crew | |||||||||||||||
| Other | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| No Show Revenue | |||||||||||||||
| Other Room Revenue | |||||||||||||||
| Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | |
| Combined All | |||||||||||||||
| Outlets | |||||||||||||||
| Mini Bar | |||||||||||||||
| Room Service | |||||||||||||||
| Restaurants | |||||||||||||||
| Sunshine Bistro | |||||||||||||||
| The Lounge | |||||||||||||||
| Bars | |||||||||||||||
| Starbucks | |||||||||||||||
| Coffee Bar | |||||||||||||||
| Banquet | |||||||||||||||
| Conference Services | |||||||||||||||
| Social Catering | |||||||||||||||
| Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | |
| Combined All | |||||||||||||||
| Minor Oper | |||||||||||||||
| Gift Shop | |||||||||||||||
| Telecom | |||||||||||||||
| Resort Departments | |||||||||||||||
| Golf | |||||||||||||||
| Spa | |||||||||||||||
| Rent & Misc Income | |||||||||||||||
| Rentals | |||||||||||||||
| Statistics Summary | |||||||||||||||
| Rooms Statistics |
|||||||||||||||
| RevPar | |||||||||||||||
| Gross Occ % | |||||||||||||||
| Net Occ % | |||||||||||||||
| Financial Occ % | |||||||||||||||
| Gross Available Rooms | |||||||||||||||
| Net Available Rooms | |||||||||||||||
| Out of Order Rooms | |||||||||||||||
| Rooms Arrivals | |||||||||||||||
| Rooms Departures | |||||||||||||||
| Guests | |||||||||||||||
| Total Guests | |||||||||||||||
| Total Adults | |||||||||||||||
| Total Children | |||||||||||||||
| Occupancy Ratio | |||||||||||||||
| Guest Arrivals | |||||||||||||||
| Guest Departures | |||||||||||||||