|
Daily
|
Active Oct 24, 2021 | Month To Date: Oct 1 - 24, 2021 | Full Month: Oct 1 - 31, 2021 | Year To Date: Jan 1 - Oct 24, 2021 | Full Year: Jan 1 - Dec 31, 2020 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | |||||||||||||||
| Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | |
| Combined All | |||||||||||||||
| Transient | |||||||||||||||
| Retail | |||||||||||||||
| Flexible | |||||||||||||||
| OTA - Flexibe | |||||||||||||||
| Corporate | |||||||||||||||
| LRA | |||||||||||||||
| NLRA | |||||||||||||||
| Consortia | |||||||||||||||
| Discounts | |||||||||||||||
| Special | |||||||||||||||
| Employee Discounts | |||||||||||||||
| Qualified | |||||||||||||||
| Government | |||||||||||||||
| AAA/AARP | |||||||||||||||
| Wholesale | |||||||||||||||
| FIT Individual | |||||||||||||||
| FIT Package | |||||||||||||||
| Group | |||||||||||||||
| Group Association | |||||||||||||||
| Group Corporate | |||||||||||||||
| Group SMERF | |||||||||||||||
| Group Government | |||||||||||||||
| Group Tour & Travel | |||||||||||||||
| Contract | |||||||||||||||
| Air Crew | |||||||||||||||
| Other | |||||||||||||||
| Complimentary | |||||||||||||||
| House Use | |||||||||||||||
| No Show Revenue | |||||||||||||||
| Other Room Revenue | |||||||||||||||
| Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | Covers | Check | F&B Rev | |
| Combined All | |||||||||||||||
| Outlets | |||||||||||||||
| Mini Bar | |||||||||||||||
| Room Service | |||||||||||||||
| Restaurants | |||||||||||||||
| Sunshine Bistro | |||||||||||||||
| The Lounge | |||||||||||||||
| Bars | |||||||||||||||
| Starbucks | |||||||||||||||
| Coffee Bar | |||||||||||||||
| Banquet | |||||||||||||||
| Conference Services | |||||||||||||||
| Social Catering | |||||||||||||||
| Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | Stats | Avg | OI Rev | |
| Combined All | |||||||||||||||
| Minor Oper | |||||||||||||||
| Gift Shop | |||||||||||||||
| Telecom | |||||||||||||||
| Resort Departments | |||||||||||||||
| Golf | |||||||||||||||
| Spa | |||||||||||||||
| Rent & Misc Income | |||||||||||||||
| Rentals | |||||||||||||||
| Statistics Summary | |||||||||||||||
|
Rooms Statistics
|
|||||||||||||||
| RevPar | |||||||||||||||
| Gross Occ % | |||||||||||||||
| Net Occ % | |||||||||||||||
| Financial Occ % | |||||||||||||||
| Gross Available Rooms | |||||||||||||||
| Net Available Rooms | |||||||||||||||
| Out of Order Rooms | |||||||||||||||
| Rooms Arrivals | |||||||||||||||
| Rooms Departures | |||||||||||||||
| Guests | |||||||||||||||
| Total Guests | |||||||||||||||
| Total Adults | |||||||||||||||
| Total Children | |||||||||||||||
| Occupancy Ratio | |||||||||||||||
| Guest Arrivals | |||||||||||||||
| Guest Departures | |||||||||||||||
| Active: Mar 15 - Sep 30, 2021 | Actual STLY: Mar 14 - Sep 29, 2020 | Act STLY -1: Mar 15 - Oct 1, 2019 | Budget: Mar 15 - Sep 30, 2021 | Last Submitted: Mar 15 - Sep 30, 2021 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | |||||||||||||||||||||||
|
Rooms
|
Rm Nts | ADR | Rm Rev | Rm Nts | ADR | Rm Rev | Difference | Variance % | Rm Nts | ADR | Rm Rev | Difference | Variance % | Rm Nts | ADR | Rm Rev | Difference | Variance % | Rm Nts | ADR | Rm Rev | Difference | Variance % |
| Combined All | |||||||||||||||||||||||
| Transient | |||||||||||||||||||||||
| Retail | |||||||||||||||||||||||
| Flexible | |||||||||||||||||||||||
| OTA - Flexibe | |||||||||||||||||||||||
| Corporate | |||||||||||||||||||||||
| LRA | |||||||||||||||||||||||
| NLRA | |||||||||||||||||||||||
| Consortia | |||||||||||||||||||||||
| Discounts | |||||||||||||||||||||||
| Special | |||||||||||||||||||||||
| Employee Discounts | |||||||||||||||||||||||
| Qualified | |||||||||||||||||||||||
| Government | |||||||||||||||||||||||
| AAA/AARP | |||||||||||||||||||||||
| Wholesale | |||||||||||||||||||||||
| FIT Individual | |||||||||||||||||||||||
| FIT Package | |||||||||||||||||||||||
| Group | |||||||||||||||||||||||
| Group Association | |||||||||||||||||||||||
| Group Corporate | |||||||||||||||||||||||
| Group SMERF | |||||||||||||||||||||||
| Group Government | |||||||||||||||||||||||
| Group Tour & Travel | |||||||||||||||||||||||
| Contract | |||||||||||||||||||||||
| Air Crew | |||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Complimentary | |||||||||||||||||||||||
| House Use | |||||||||||||||||||||||
| No Show Revenue | |||||||||||||||||||||||
| Other Room Revenue | |||||||||||||||||||||||
|
Food & Beverage
|
Covers | Check | F&B Rev | Covers | Check | F&B Rev | Difference | Variance % | Covers | Check | F&B Rev | Difference | Variance % | Covers | Check | F&B Rev | Difference | Variance % | Covers | Check | F&B Rev | Difference | Variance % |
| Combined All | |||||||||||||||||||||||
| Outlets | |||||||||||||||||||||||
| Mini Bar | |||||||||||||||||||||||
| Room Service | |||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||
| Sunshine Bistro | |||||||||||||||||||||||
| The Lounge | |||||||||||||||||||||||
| Bars | |||||||||||||||||||||||
| Starbucks | |||||||||||||||||||||||
| Coffee Bar | |||||||||||||||||||||||
| Banquet | |||||||||||||||||||||||
| Conference Services | |||||||||||||||||||||||
| Social Catering | |||||||||||||||||||||||
|
Other Income
|
Stats | Avg | OI Rev | Stats | Avg | OI Rev | Difference | Variance % | Stats | Avg | OI Rev | Difference | Variance % | Stats | Avg | OI Rev | Difference | Variance % | Stats | Avg | OI Rev | Difference | Variance % |
| Combined All | |||||||||||||||||||||||
| Minor Oper | |||||||||||||||||||||||
| Gift Shop | |||||||||||||||||||||||
| Telecom | |||||||||||||||||||||||
| Resort Departments | |||||||||||||||||||||||
| Golf | |||||||||||||||||||||||
| Spa | |||||||||||||||||||||||
| Rent & Misc Income | |||||||||||||||||||||||
| Rentals | |||||||||||||||||||||||
| Statistics Summary | |||||||||||||||||||||||
|
Rooms Statistics
|
|||||||||||||||||||||||
| RevPar | |||||||||||||||||||||||
| Gross Occ % | |||||||||||||||||||||||
| Net Occ % | |||||||||||||||||||||||
| Financial Occ % | |||||||||||||||||||||||
| Gross Available Rooms | |||||||||||||||||||||||
| Net Available Rooms | |||||||||||||||||||||||
| Out of Order Rooms | |||||||||||||||||||||||
| Rooms Arrivals | |||||||||||||||||||||||
| Rooms Departures | |||||||||||||||||||||||
| Guests | |||||||||||||||||||||||
| Total Guests | |||||||||||||||||||||||
| Total Adults | |||||||||||||||||||||||
| Total Children | |||||||||||||||||||||||
| Occupancy Ratio | |||||||||||||||||||||||
| Guest Arrivals | |||||||||||||||||||||||
| Guest Departures | |||||||||||||||||||||||
| Financial Actual | Financial 30 Day | RP Sys Rec 30 Day | RMS 30 Day | Financial 60 Day | RP Sys Rec 60 Day | RMS 60 Day | Financial 90 Days Out | RP Sys Rec 90 Days Out | RMS 90 Days Out | Financial 120 Days Out | RP Sys Rec 120 Days Out | RMS 120 Days Out | Financial 150 Days Out | RP Sys Rec 150 Day Out | RMS 150 Days Out | Financial 180 Days Out | RP Sys Rec 180 Days Out | RMS 180 Days Out | Financial 210 Days Out | RP Sys Rec 210 Days Out | RMS 210 Days Out | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: March 2021 | Revenue | MAPE FIN | MAPE RP | MAPE RMS | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % | Revenue | Variance % |
| Total Revenue | 114,000 | 10.8% | 125,600 | 10.2% | 106,500 | -6.6% | 131,800 | 15.6% | ||||||||||||||||||||||||||||||||||||||
|
Total Room Revenue
|
72,000 | 16.4% | 78,000 | 8.3% | 55,000 | -23.6% | 84,500 | 17.4% | ||||||||||||||||||||||||||||||||||||||
| Transient | 40,000 | 21.7% | 45,000 | 12.5% | 30,000 | -25.0% | 51,000 | 27.5% | ||||||||||||||||||||||||||||||||||||||
| Retail | ||||||||||||||||||||||||||||||||||||||||||||||
| Flexible | ||||||||||||||||||||||||||||||||||||||||||||||
| OTA - Flexibe | ||||||||||||||||||||||||||||||||||||||||||||||
| Corporate | ||||||||||||||||||||||||||||||||||||||||||||||
| LRA | ||||||||||||||||||||||||||||||||||||||||||||||
| NLRA | ||||||||||||||||||||||||||||||||||||||||||||||
| Consortia | ||||||||||||||||||||||||||||||||||||||||||||||
| Discounts | ||||||||||||||||||||||||||||||||||||||||||||||
| Special | ||||||||||||||||||||||||||||||||||||||||||||||
| Employee Discounts | ||||||||||||||||||||||||||||||||||||||||||||||
| Qualified | ||||||||||||||||||||||||||||||||||||||||||||||
| Government | ||||||||||||||||||||||||||||||||||||||||||||||
| AAA/AARP | ||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale | ||||||||||||||||||||||||||||||||||||||||||||||
| FIT Individual | ||||||||||||||||||||||||||||||||||||||||||||||
| FIT Package | ||||||||||||||||||||||||||||||||||||||||||||||
| Group | 25,000 | 16.0% | 23,000 | -8.0% | 16,000 | -36.0% | 26,000 | 4.0% | ||||||||||||||||||||||||||||||||||||||
| Group Association | ||||||||||||||||||||||||||||||||||||||||||||||
| Group Corporate | ||||||||||||||||||||||||||||||||||||||||||||||
| Group SMERF | ||||||||||||||||||||||||||||||||||||||||||||||
| Group Government | ||||||||||||||||||||||||||||||||||||||||||||||
| Group Tour & Travel | ||||||||||||||||||||||||||||||||||||||||||||||
| Contract | 6,000 | 22.2% | 8,000 | 33.3% | 7,500 | 25.0% | 5,500 | -8.3% | ||||||||||||||||||||||||||||||||||||||
| Air Crew | ||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1000 | 21.7% | 2000 | 100.0% | 1,500 | 50.0% | 2,000 | 100.0% | ||||||||||||||||||||||||||||||||||||||
| Complimentary | ||||||||||||||||||||||||||||||||||||||||||||||
| House Use | ||||||||||||||||||||||||||||||||||||||||||||||
| No Show Revenue | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Room Revenue | ||||||||||||||||||||||||||||||||||||||||||||||
|
Total F&B Revenue
|
30,000 | 20.5% | 36,000 | 20.0% | 37,000 | 23.3% | 35,500 | 18.3% | ||||||||||||||||||||||||||||||||||||||
| Outlets | 20,000 | 22,000 | 10.0% | 14,000 | -30.0% | 24,000 | 20.0% | |||||||||||||||||||||||||||||||||||||||
| Mini Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Room Service | ||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine Bistro | ||||||||||||||||||||||||||||||||||||||||||||||
| The Lounge | ||||||||||||||||||||||||||||||||||||||||||||||
| Bars | ||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | ||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Banquet | 10,000 | 14,000 | 40.0% | 23,000 | 130.0% | 11,500 | -1.7% | |||||||||||||||||||||||||||||||||||||||
| Conference Services | ||||||||||||||||||||||||||||||||||||||||||||||
| Social Catering | ||||||||||||||||||||||||||||||||||||||||||||||
|
Total Other Income
|
12,000 | 8.6% | 11,600 | -3.3% | 14,500 | 20.8% | 11,800 | -1.7% | ||||||||||||||||||||||||||||||||||||||
| Minor Oper | 10,000 | 9,700 | -3.0% | 12,000 | 20.0% | 9,800 | -2.0% | |||||||||||||||||||||||||||||||||||||||
| Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||
| Telecom | ||||||||||||||||||||||||||||||||||||||||||||||
| Resort Departments | 2000 | 1,900 | -5.0% | 2,500 | 25.0% | 2,000 | 0.0% | |||||||||||||||||||||||||||||||||||||||
| Golf | ||||||||||||||||||||||||||||||||||||||||||||||
| Spa | ||||||||||||||||||||||||||||||||||||||||||||||
| Rent & Misc Income | ||||||||||||||||||||||||||||||||||||||||||||||
| Rentals | ||||||||||||||||||||||||||||||||||||||||||||||
| Statistics Summary | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms Statistics | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Room Nights | ||||||||||||||||||||||||||||||||||||||||||||||
| Transient | ||||||||||||||||||||||||||||||||||||||||||||||
| Group | ||||||||||||||||||||||||||||||||||||||||||||||
| Contract | ||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||
| Food & Beverage | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Covers | ||||||||||||||||||||||||||||||||||||||||||||||