Hotel Selection Financial Settings
Hotels Selected: Europe Ski Resorts - 5 Star - Franchise
Hotel Grouping

Financial Settings

Rollup Currency
USD
Conversion Rate
Annual Budget 2020
YOY Neutralized
Non-Neutralized
YOY Same Store
Non-Same Store
Alerts
> % and < %
None
Variance % is
> 20 % and < 10 %
Criteria
Export

Report Criteria

Report Type
Date Range

Select

Date Range

Start as of
Duration + Days
Metrics
Primary Data
  • March 2018 Fcst
  • February 2018 Fcst
  • January 2018 Fcst
  • December 2018 Fcst
Compare To Range

Select

Compare To Range

Prior Year Range
Comparison Data
  • March 2018 Fcst
  • February 2018 Fcst
  • January 2018 Fcst
  • December 2018 Fcst
Analysis Options
Filters
Run Report
Total Revenue Room Revenue Total F&B Revenue F&B Revenue Other F&B Revenue Outlet Revenue Banquet Revenue Other Income Revenue Room Nights Occupancy Avg Rate RevPar Available Rooms Covers Avg Check
Property Name Property ID Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance % Current Prior Difference Variance %
TOTAL 42,677,380 40,054,680 2,622,700 31,508,800 29,650,100 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Division 1 > e.g. Europe 42,677,380 40,054,680 2,622,700 31,508,800 29,650,100 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Total < Region 1 > N. Europe 42,677,380 40,054,680 2,622,700 31,508,800 29,650,100 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Bella Vista 42,677,380 40,054,680 2,622,700 31,508,800 29,650,100 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Brussels Hotel 42,677,380 40,054,680 2,622,700 31,508,800 29,650,100 1,858,700 5,278,580 4,764,580 514,000 5,221,580 4,707,080 514,500
Hotel Stockholm 866,860 848,940 17,920
Hotel Helsinki 1,022,080 1,067,300 45,220
Hotel Copenhagen 1,489,580 1,369,050 120,530
Hotel Amsterdam 2,397,080 2,305,700 91,380
Hotel Berlin 3,112,580 2,448,500 664,080
Total < Region 2 > S. Europe 15,797,330 15,082,110 715,220
Hotel Athens 3,497,580 3,050,500 447,080
Hotel Rome 3,165,980 3,382,600 216,620
Hotel Firenze 2,925,330 2,547,400 377,930
Hotel Venice 2,230,080 1,778,000 452,080
Hotel Madrid 1,947,580 2,264,200 316,620
Hotel Barcelona
Total < Division 2 > e.g. USA
Total < Region 3 > Eastern US
Hotel Alabama
Hotel Lousiana
Total < Region 4 > Western US
Hotel Laguna Beach
Hotel Los Angeles