Revenue Drivers - (Category 1) Revenue Depts Aug 1-31, 2020
Forecast Logic Total Average Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Total Category Sub-Total (Optional)
Telecom (Dept Name) STLY
Telephone - Local (Rev Group) Per Guest 8.00 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Telephone - Long DIstance Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Telephone - In Room Fax Per Rm Nt 8.0 5.6 5.0 12.0 7.0 9.0 2.0 10.0
Telephone - Commissions Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Telephone - Service Charge Per Day 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Telephone - Internet - Guest Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Telephone - Internet - Meeting Room Per Day 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Telephone - Installation/Wire/Equip Per Day 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Telephone - Mtg Room Wire Rental Per Day 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Adjustments Per Day -1.4 -13.1 -11.2 13.6 -0.25 -11.1 12.5 0
Rental & Other Income STLY-1, STLY-2
Gift Shop Rental Fixed 1,000 - - - - - - -
Health Center Rental Fixed 1,000 - - - - - - -
Business Center Renta Fixed 800 - - - - - - -
Commissions Per Rm Nt
Garage & Parking Rolling 24 Weeks
Parking - Overnight Per Rm Nt 8.3 5.6 7.5 8.9 7.8 6.7 9.1 12.3
Parking - Short Term Per Rm Nt 8.3 5.6 7.5 8.9 7.8 6.7 9.1
Parking - Self Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Parking - Valet Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0 10.0
Movies STLY
In Room Movies Per Stay 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Laundry STLY
Laundry Revenue Per Guest 8.0 11.0 5.0 12.0 7.0 9.0 2.0
Business Center STLY
Photocopies Per Guest
Fax Per Guest
Equipment Rental Per Day
Other Fixed
Rental STLY
Gift Shop Rental Fixed