Industry Contract
Manager
Rm Nts ADR Rm Rev Inc Rev Total
Rev
Avg Inc
Spend
Comparable
Rate
% Discount Rn in OCC
>90%
% High
OCC
Lead
Time
% Group
8,194 146.94 1,204,055 216,414 1,420,469 26.41 157.82 -7% 1,390 17% 29
Insurance Heather 376 183.78 69,100 15,050 84,150 40.03 159.59 15% 40 11% 30
Pharmaceutical Luca 671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
671 126.59 84,940 17,159 102,099 25.57 139.26 -9% - 0% 14
Consulting Pia 273 139.45 38,071 14,377 52,448 52.66 138.38 1% - 0% 14
Travel Luca 1376 161.66 222,442 41,985 264,427 30.51 155.16 4% 111 8% 42
Insurance Pia 423 109.65 46,383 5,508 51,891 13.02 161.41 -32% 12 3% 33
Travel Pia 2135 119.78 255,734 58,838 314,572 27.56 153.36 -22% 158 7% 25
977 175.10 171,074 24,608 195,682 25.19 153.36 -22%
0
0
0
0
0
0
0
0
0
0
0