|
April 1 - 30, 2019
|
Total | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| Hotel Occupancy | 82% | 88% | 75% | 68% | 95% | 88% | 75% | 68% | 95% | 88% | 75% | |||||||||||||
| Rev per Occ Group Room | 539.2 | 74.7 | 119.5 | 85.5 | 91.6 | 102.3 | 184.2 | 101.9 | 91.6 | 102.3 | 184.2 | |||||||||||||
| Group Rm Nts Forecast | 745 | 200 | 225 | 174 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | |||||||||||||
| Covers | ||||||||||||||||||||||||
| Total Covers | 3820 | 205 | 260 | 75 | 140 | 205 | 260 | 75 | 140 | 205 | 260 | |||||||||||||
|
Total Booked Covers OTB
|
4600 | 200 | 225 | 300 | 50 | 200 | 225 | 300 | 50 | 200 | 225 | |||||||||||||
| Definite OTB | 2670 | 80 | 225 | 140 | 80 | 225 | 140 | 80 | 225 | 140 | 80 | |||||||||||||
| Tentative OTB | 1590 | 70 | 195 | 70 | 195 | 70 | 195 | 70 | 195 | 70 | 195 | |||||||||||||
| Prospect OTB | 700 | 75 | 50 | 75 | 50 | |||||||||||||||||||
| Total Booked Covers OTB | 225 | 225 | 225 | 335 | 50 | 225 | 225 | 335 | 50 | 225 | 225 | |||||||||||||
| Less: Res Covers Reassigned | 360 | 25 | 0 | 35 | 0 | 25 | 0 | 35 | 0 | 25 | 0 | |||||||||||||
| Covers to Pick Up | -780 | 5 | 35 | -225 | 90 | 5 | 35 | -225 | 90 | 5 | 35 | |||||||||||||
| Average Check | ||||||||||||||||||||||||
| Avg F&B Check | 66.97 | 30.00 | 28.00 | 36.00 | 34.25 | 30.00 | 28.00 | 36.00 | 34.25 | 30.00 | 28.00 | |||||||||||||
| Avg Food Check | 54.91 | 35.08 | 57.66 | 115.92 | 40.87 | 35.08 | 57.66 | 115.92 | 40.87 | 35.08 | 57.66 | |||||||||||||
| Avg Food Check OTB | 52.53 | 35.21 | 61.19 | 58.98 | 42.43 | 35.21 | 61.19 | 58.98 | 42.43 | 35.21 | 61.19 | |||||||||||||
| Less Food Check Reassigned | ||||||||||||||||||||||||
| Avg Food Check to Pick Up | 40.87 | 30.00 | 35.00 | 40.00 | 40.00 | 30.00 | 35.00 | 40.00 | 40.00 | 30.00 | 35.00 | |||||||||||||
| Avg Beverage Check | 12.06 | 7.07 | 16.71 | 15.04 | 8.21 | 7.07 | 16.71 | 15.04 | 8.21 | 7.07 | 16.71 | |||||||||||||
| Avg Beverage Check OTB | 11.71 | 7.00 | 17.75 | 11.26 | 4.99 | 7.00 | 17.75 | 11.26 | 4.99 | 7.00 | 17.75 | |||||||||||||
| Less Beverage Check Reassigned | 0 | |||||||||||||||||||||||
| Avg Beverage Check to Pick Up | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |||||||||||||
| Revenue | ||||||||||||||||||||||||
| Total Revenue | 401,733 | 14942 | 26886.5 | 14872 | 13371 | 14942 | 26886.5 | 14872 | 13371 | 14942 | 26886.5 | |||||||||||||
| Food & Bev Rev | 255,833 | 8642 | 19336.5 | 9822 | 6871 | 8642 | 19336.5 | 9822 | 6871 | 8642 | 19336.5 | |||||||||||||
| Food Revenue | 209,755 | 7192 | 14992.75 | 8694 | 5721.5 | 7192 | 14992.75 | 8694 | 5721.5 | 7192 | 14992.75 | |||||||||||||
| Beverage Revenue | 46,078 | 1450 | 4343.75 | 1128 | 1149.5 | 1450 | 4343.75 | 1128 | 1149.5 | 1450 | 4343.75 | |||||||||||||
| Other Rev | 145,900 | 6300 | 7550 | 5050 | 6500 | 6300 | 7550 | 5050 | 6500 | 6300 | 7550 | |||||||||||||
| Meeting Room Rental Revenue | 98,200 | 5000 | 5200 | 3000 | 3800 | 5000 | 5200 | 3000 | 3800 | 5000 | 5200 | |||||||||||||
| Meeting Room Rental OTB | 76,000 | 5000 | 4500 | 3800 | 5000 | 4500 | 3800 | 5000 | 4500 | 3800 | 5000 | |||||||||||||
| Meeting Room Rental to Pick Up | 22,200 | 0 | 700 | 3000 | 0 | 0 | 700 | 3000 | 0 | 0 | 700 | |||||||||||||
| Audio Visual Revenue | 37,000 | 1000 | 2000 | 1500 | 2000 | 1000 | 2000 | 1500 | 2000 | 1000 | 2000 | |||||||||||||
| Audio Visual Rev OTB | 25,000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | |||||||||||||
| Audio Visual Rev to Pick Up | 12,000 | 0 | 500 | 1500 | 0 | 0 | 500 | 1500 | 0 | 0 | 500 | |||||||||||||
| Other Revenue | 10,700 | 300 | 350 | 550 | 700 | 300 | 350 | 550 | 700 | 300 | 350 | |||||||||||||
| Other Rev OTB | 1,800 | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 0 | |||||||||||||
| Other Rev to Pick Up | 8,900 | 0 | 350 | 550 | 700 | 0 | 350 | 550 | 700 | 0 | 350 | |||||||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018