|
Apr 1, 2018 - Apr 30, 2018
|
Total | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| Total Forecast Rm Nts | 7599 | 388 | 359 | 400 | 388 | 299 | 322 | 357 | 400 | 399 | 400 | |||||||||||||
| Total Forecast Guests | 9501 | 485 | 449 | 500 | 485 | 374 | 403 | 446 | 500 | 499 | 500 | |||||||||||||
| Mini Bar Summary | ||||||||||||||||||||||||
| Total Revenue | 106535 | 4929 | 5437 | 5471 | 3972 | 4109 | 5890 | 6308 | 5081 | 4741 | 5921 | |||||||||||||
| Food Revenue | ||||||||||||||||||||||||
| Food Revenue | 62591 | 2932 | 3592 | 3419 | 2247 | 2255 | 3533 | 3779 | 3023 | 2690 | 3419 | |||||||||||||
| Sys Rec Avg Food Rev/Guest | 6.46 | 6.05 | 5.39 | 6.84 | 4.63 | 6.03 | 8.77 | 8.47 | 6.05 | 5.39 | 6.84 | |||||||||||||
| Fcst Avg Food Rev/Guest | 3.20 | 2.20 | 2.30 | |||||||||||||||||||||
| Diff Fcst to Sys Rec | 1.20 | 0.0 | -.45 | |||||||||||||||||||||
| Beverage Revenue | ||||||||||||||||||||||||
| Beverage Revenue | 0 | |||||||||||||||||||||||
| Sys Rec Avg Bev Rev/Guest | 0 | |||||||||||||||||||||||
| Forecast Avg Bev Rev/Guest | 0 | |||||||||||||||||||||||
| Diff Fcst to Sys Rec | 0 | |||||||||||||||||||||||
| Other Revenue | ||||||||||||||||||||||||
| Other Revenue | 0 | |||||||||||||||||||||||
| Sys Rec Avg Oth Rev/Guest | 0 | |||||||||||||||||||||||
| Forecast Avg Oth Rev/Guest | 0 | |||||||||||||||||||||||
| Diff Fcst to Sys Rec | 0 | |||||||||||||||||||||||
| Adjustments Mini Bar Revenue | 0 | |||||||||||||||||||||||
|
April 1-30, 2019
DOW
Total
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
|
June 1 - 30, 2020
|
Total
|
Guest Average Occupancy Ratios | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
|
April 1-30, 2019
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018