|
|
Total | Outlet Cover Capture Recomendations | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Total Resident Guests | 610 | 100 | 100 | 100 | 70 | 70 | ||
| Res Grp Guests Assigned | 610 | 100 | 100 | 100 | 70 | 70 | ||
| Avail Guests to Capture | 610 | 100 | 100 | 100 | 70 | 70 | ||
| Combined Outlet Covers | ||||||||
| Capture Ratio | 64% | 58% | ||||||
| Total Res Covers | 390 | 58 | ||||||
| Total Non-Res Covers | 115 | 20 | ||||||
| Total Covers | 505 | 78 | ||||||
| Room Service | ||||||||
| Available Guest | ||||||||
| Capture Ratio | ||||||||
| Total Res Covers | ||||||||
| Total Covers | ||||||||
| Sunshine Bistro | ||||||||
| Available Guest Breakfast | ||||||||
| Capture Ratio | ||||||||
| Total Res Covers | ||||||||
| Total Non-Res Covers | ||||||||
| Total Covers | ||||||||
| Starbucks Coffee | ||||||||
| Available Guest Lunch | ||||||||
| Capture Ratio | ||||||||
| Total Res Covers | ||||||||
| Total Non-Res Covers | ||||||||
| Total Covers | ||||||||
| Heather's Wine Bar | ||||||||
| Available Guest Dinner | ||||||||
| Capture Ratio | ||||||||
| Total Res Covers | ||||||||
| Total Non-Res Covers | ||||||||
| Total Covers | ||||||||
|
|
Total | Outlet Checks | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Combined Outlet Checks | ||||||||
| Avg Check | 1.6 | |||||||
| Food Check | 1.8 | |||||||
| Beverage Check | 1.8 | |||||||
| Wine Check | ||||||||
| Beer Check | ||||||||
| Room Service | ||||||||
| Avg Check | ||||||||
| Food Check | ||||||||
| Beverage Check | ||||||||
| Wine Check | ||||||||
| Beer Check | ||||||||
| Sunshine Bistro | ||||||||
| Avg Check | ||||||||
| Food Check | ||||||||
| Beverage Check | ||||||||
| Wine Check | ||||||||
| Beer Check | ||||||||
| Starbucks Coffee | ||||||||
| Avg Check | ||||||||
| Food Check | ||||||||
| Beverage Check | ||||||||
| Wine Check | ||||||||
| Beer Check | ||||||||
| Heather’s Wine Bar | ||||||||
| Avg Check | ||||||||
| Food Check | ||||||||
| Beverage Check | ||||||||
| Wine Check | ||||||||
| Beer Check | ||||||||
| Total | Revenue per Operating Hour | |||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Total | ||||||||
| Total Operating Hours | ||||||||
| Total Revenue / Op Hour | ||||||||
| Sunshine Bistro | ||||||||
| Total Operating Hours | ||||||||
| Total Revenue / Op Hour | ||||||||
| Starbucks Coffee | ||||||||
| Total Operating Hours | ||||||||
| Total Revenue / Op Hour | ||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018