|
Apr 1, 2018 - Apr 30, 2018
|
Total | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| Total Forecast Rm Nts | 0 | |||||||||||||||||||||||
| Total Forecast Guests | 100 | 110 | 86 | |||||||||||||||||||||
| Mini Bar Summary | ||||||||||||||||||||||||
| Total Revenue | ||||||||||||||||||||||||
| Food Revenue | ||||||||||||||||||||||||
| Food Revenue | 320 | 242 | 198 | |||||||||||||||||||||
| Sys Rec Avg Food Rev/Guest | 2.00 | 2.20 | 2.75 | |||||||||||||||||||||
| Fcst Avg Food Rev/Guest | 3.20 | 2.20 | 2.30 | |||||||||||||||||||||
| Diff Fcst to Sys Rec | 1.20 | 0.0 | -.45 | |||||||||||||||||||||
| Beverage Revenue | ||||||||||||||||||||||||
| Beverage Revenue | 0 | |||||||||||||||||||||||
| Sys Rec Avg Bev Rev/Guest | 0 | |||||||||||||||||||||||
| Forecast Avg Bev Rev/Guest | 0 | |||||||||||||||||||||||
| Diff Fcst to Sys Rec | 0 | |||||||||||||||||||||||
| Other Revenue | ||||||||||||||||||||||||
| Other Revenue | 0 | |||||||||||||||||||||||
| Sys Rec Avg Oth Rev/Guest | 0 | |||||||||||||||||||||||
| Forecast Avg Oth Rev/Guest | 0 | |||||||||||||||||||||||
| Diff Fcst to Sys Rec | 0 | |||||||||||||||||||||||
| Adjustments Mini Bar Revenue | 0 | |||||||||||||||||||||||
|
April 1-30, 2019
DOW
Total
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
|
June 1 - 30, 2020
|
Total
|
Guest Average Occupancy Ratios | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
|
April 1-30, 2019
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018