Fiscal Range
January 1 - 31
February 1 - 28
March 1 - 31
April 1 - 30
May 1 -31
June 1 - 31
Jan 1 - Dec 31, 2019
July 1 - 31
August 1 - 31
September 1 - 30
October 1 - 31
November 1 - 30
December 1 -31
| Total | Mar 1 | Mar 2 | Mar 3 | Mar 4 | Mar 5 | Mar 6 | Mar 7 | Mar 8 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
| Occupancy % | 75.2% | 75.5% | 70.3% | 67.8% | 80.4% | 90.2% | |||||||
|
Total
|
|||||||||||||
| Room Nights | 10057 | 1,074 | 1,838 | 1,812 | 1,781 | 1,796 | |||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | 15,086 | 1,611 | 2,757 | 2,718 | 2,672 | 2,694 | |||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
|
Transient
|
|||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Retail Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Best Available Rate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| OTA Best Available Rate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Discount Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Employee Discounts | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Qualified Discounts | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corporate Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Consortia | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corp Volume LRA | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corp Volume NLRA | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
|
Group
|
|||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Association | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Corporate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Tour & Travel | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group SMERF | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||