|
Jan 1 - Dec 31, 2019
|
Total | Jan 1 - 31 | Feb 1 - 28 | Mar 1 - 31 | Apr 1 - 30 | May 1 - 31 | Jun 1 - 30 | Jul 1 - 31 | Aug 1 - 31 | Sep 1 - 30 | Oct 1 - 31 | Nov 1 - 30 | Dec 1 - 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Forecast Summary
|
||||||||||||||
| Total Breakfast Covers | ||||||||||||||
| Covers Primary | ||||||||||||||
| Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Covers Primary | ||||||||||||||
| Sunshine Bistro Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Primary | ||||||||||||||
| Room Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Covers Primary | ||||||||||||||
| Pool Deck Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Covers Primary | ||||||||||||||
| Conference Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Avg Check | ||||||||||||||
| Avg Check Primary | ||||||||||||||
| Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Avg Check | ||||||||||||||
| Sunshine Bistro Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Avg Check | ||||||||||||||
| Room Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Avg Check | ||||||||||||||
| Pool Deck Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Avg Check | ||||||||||||||
| Conference Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Food Revenue | ||||||||||||||
| Food Revenue | ||||||||||||||
| Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Food Revenue | ||||||||||||||
| Sunshine Bistro Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Food Revenue | ||||||||||||||
| Room Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Food Revenue | ||||||||||||||
| Pool Deck Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Food Rev | ||||||||||||||
| Conference Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Beverage Revenue | ||||||||||||||
| Beverage Revenue | ||||||||||||||
| Beverage Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Bev Revenue | ||||||||||||||
| Sunshine Bistro Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Beverage Revenue | ||||||||||||||
| Room Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Beverage Revenue | ||||||||||||||
| Pool Deck Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Beverage Revenue | ||||||||||||||
| Conference Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast F&B Revenue | ||||||||||||||
| F&B Revenue | ||||||||||||||
| F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro F&B Revenue | ||||||||||||||
| Sunshine Bistro F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service F&B Revenue | ||||||||||||||
| Room Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck F&B Revenue | ||||||||||||||
| Pool Deck F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service F&B Revenue | ||||||||||||||
| Conference Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Other Revenue | ||||||||||||||
| Other Revenue | ||||||||||||||
| Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Other Revenue | ||||||||||||||
| Sunshine Bistro Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Other Revenue | ||||||||||||||
| Room Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Other Revenue | ||||||||||||||
| Pool Deck Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Other Rev | ||||||||||||||
| Conference Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Total Breakfast Revenue | ||||||||||||||
| Sunshine Bistro Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Total Breakfast Rev | ||||||||||||||
| Room Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Total Breakfast Rev | ||||||||||||||
| Pool Deck Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Total Breakfast Rev | ||||||||||||||
| Conference Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Contribution % | ||||||||||||||
| Contribution % | ||||||||||||||
| Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Sunshine Bistro Contribution % | ||||||||||||||
| Sunshine Bistro Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Room Service Contribution % | ||||||||||||||
| Room Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Pool Deck Contribution % | ||||||||||||||
| Pool Deck Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Conference Service Contribution % | ||||||||||||||
| Conference Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
|
Lunch
|
||||||||||||||
| Total Breakfast Covers | ||||||||||||||
| Covers Primary | ||||||||||||||
| Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Covers Primary | ||||||||||||||
| Sunshine Bistro Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Primary | ||||||||||||||
| Room Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Covers Primary | ||||||||||||||
| Pool Deck Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Covers Primary | ||||||||||||||
| Conference Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Avg Check | ||||||||||||||
| Avg Check Primary | ||||||||||||||
| Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Avg Check | ||||||||||||||
| Sunshine Bistro Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Avg Check | ||||||||||||||
| Room Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Avg Check | ||||||||||||||
| Pool Deck Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Avg Check | ||||||||||||||
| Conference Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Food Revenue | ||||||||||||||
| Food Revenue | ||||||||||||||
| Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Food Revenue | ||||||||||||||
| Sunshine Bistro Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Food Revenue | ||||||||||||||
| Room Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Food Revenue | ||||||||||||||
| Pool Deck Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Food Rev | ||||||||||||||
| Conference Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Beverage Revenue | ||||||||||||||
| Beverage Revenue | ||||||||||||||
| Beverage Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Bev Revenue | ||||||||||||||
| Sunshine Bistro Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Beverage Revenue | ||||||||||||||
| Room Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Beverage Revenue | ||||||||||||||
| Pool Deck Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Beverage Revenue | ||||||||||||||
| Conference Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast F&B Revenue | ||||||||||||||
| F&B Revenue | ||||||||||||||
| F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro F&B Revenue | ||||||||||||||
| Sunshine Bistro F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service F&B Revenue | ||||||||||||||
| Room Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck F&B Revenue | ||||||||||||||
| Pool Deck F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service F&B Revenue | ||||||||||||||
| Conference Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Other Revenue | ||||||||||||||
| Other Revenue | ||||||||||||||
| Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Other Revenue | ||||||||||||||
| Sunshine Bistro Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Other Revenue | ||||||||||||||
| Room Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Other Revenue | ||||||||||||||
| Pool Deck Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Other Rev | ||||||||||||||
| Conference Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Total Breakfast Revenue | ||||||||||||||
| Sunshine Bistro Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Total Breakfast Rev | ||||||||||||||
| Room Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Total Breakfast Rev | ||||||||||||||
| Pool Deck Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Total Breakfast Rev | ||||||||||||||
| Conference Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Contribution % | ||||||||||||||
| Contribution % | ||||||||||||||
| Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Sunshine Bistro Contribution % | ||||||||||||||
| Sunshine Bistro Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Room Service Contribution % | ||||||||||||||
| Room Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Pool Deck Contribution % | ||||||||||||||
| Pool Deck Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Conference Service Contribution % | ||||||||||||||
| Conference Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
|
Dinner
|
||||||||||||||
| Total Breakfast Covers | ||||||||||||||
| Covers Primary | ||||||||||||||
| Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Covers Primary | ||||||||||||||
| Sunshine Bistro Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Primary | ||||||||||||||
| Room Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Covers Primary | ||||||||||||||
| Pool Deck Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Covers Primary | ||||||||||||||
| Conference Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Avg Check | ||||||||||||||
| Avg Check Primary | ||||||||||||||
| Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Avg Check | ||||||||||||||
| Sunshine Bistro Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Avg Check | ||||||||||||||
| Room Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Avg Check | ||||||||||||||
| Pool Deck Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Avg Check | ||||||||||||||
| Conference Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Food Revenue | ||||||||||||||
| Food Revenue | ||||||||||||||
| Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Food Revenue | ||||||||||||||
| Sunshine Bistro Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Food Revenue | ||||||||||||||
| Room Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Food Revenue | ||||||||||||||
| Pool Deck Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Food Rev | ||||||||||||||
| Conference Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Beverage Revenue | ||||||||||||||
| Beverage Revenue | ||||||||||||||
| Beverage Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Bev Revenue | ||||||||||||||
| Sunshine Bistro Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Beverage Revenue | ||||||||||||||
| Room Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Beverage Revenue | ||||||||||||||
| Pool Deck Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Beverage Revenue | ||||||||||||||
| Conference Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast F&B Revenue | ||||||||||||||
| F&B Revenue | ||||||||||||||
| F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro F&B Revenue | ||||||||||||||
| Sunshine Bistro F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service F&B Revenue | ||||||||||||||
| Room Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck F&B Revenue | ||||||||||||||
| Pool Deck F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service F&B Revenue | ||||||||||||||
| Conference Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Other Revenue | ||||||||||||||
| Other Revenue | ||||||||||||||
| Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Other Revenue | ||||||||||||||
| Sunshine Bistro Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Other Revenue | ||||||||||||||
| Room Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Other Revenue | ||||||||||||||
| Pool Deck Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Other Rev | ||||||||||||||
| Conference Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Total Breakfast Revenue | ||||||||||||||
| Sunshine Bistro Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Total Breakfast Rev | ||||||||||||||
| Room Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Total Breakfast Rev | ||||||||||||||
| Pool Deck Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Total Breakfast Rev | ||||||||||||||
| Conference Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Contribution % | ||||||||||||||
| Contribution % | ||||||||||||||
| Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Sunshine Bistro Contribution % | ||||||||||||||
| Sunshine Bistro Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Room Service Contribution % | ||||||||||||||
| Room Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Pool Deck Contribution % | ||||||||||||||
| Pool Deck Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Conference Service Contribution % | ||||||||||||||
| Conference Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
|
All Day Revenue
|
||||||||||||||
| Total Breakfast Covers | ||||||||||||||
| Covers Primary | ||||||||||||||
| Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Covers Primary | ||||||||||||||
| Sunshine Bistro Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Primary | ||||||||||||||
| Room Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Covers Primary | ||||||||||||||
| Pool Deck Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Covers Primary | ||||||||||||||
| Conference Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Avg Check | ||||||||||||||
| Avg Check Primary | ||||||||||||||
| Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Avg Check | ||||||||||||||
| Sunshine Bistro Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Avg Check | ||||||||||||||
| Room Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Avg Check | ||||||||||||||
| Pool Deck Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Avg Check | ||||||||||||||
| Conference Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Food Revenue | ||||||||||||||
| Food Revenue | ||||||||||||||
| Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Food Revenue | ||||||||||||||
| Sunshine Bistro Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Food Revenue | ||||||||||||||
| Room Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Food Revenue | ||||||||||||||
| Pool Deck Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Food Rev | ||||||||||||||
| Conference Service Food Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Beverage Revenue | ||||||||||||||
| Beverage Revenue | ||||||||||||||
| Beverage Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Bev Revenue | ||||||||||||||
| Sunshine Bistro Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Beverage Revenue | ||||||||||||||
| Room Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Beverage Revenue | ||||||||||||||
| Pool Deck Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Beverage Revenue | ||||||||||||||
| Conference Service Bev Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast F&B Revenue | ||||||||||||||
| F&B Revenue | ||||||||||||||
| F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro F&B Revenue | ||||||||||||||
| Sunshine Bistro F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service F&B Revenue | ||||||||||||||
| Room Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck F&B Revenue | ||||||||||||||
| Pool Deck F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service F&B Revenue | ||||||||||||||
| Conference Service F&B Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Other Revenue | ||||||||||||||
| Other Revenue | ||||||||||||||
| Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Other Revenue | ||||||||||||||
| Sunshine Bistro Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Other Revenue | ||||||||||||||
| Room Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Other Revenue | ||||||||||||||
| Pool Deck Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Other Rev | ||||||||||||||
| Conference Service Other Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Revenue | ||||||||||||||
| Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Total Breakfast Revenue | ||||||||||||||
| Sunshine Bistro Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Total Breakfast Rev | ||||||||||||||
| Room Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Total Breakfast Rev | ||||||||||||||
| Pool Deck Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Total Breakfast Rev | ||||||||||||||
| Conference Service Total Breakfast Rev Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Contribution % | ||||||||||||||
| Contribution % | ||||||||||||||
| Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Sunshine Bistro Contribution % | ||||||||||||||
| Sunshine Bistro Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Room Service Contribution % | ||||||||||||||
| Room Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Pool Deck Contribution % | ||||||||||||||
| Pool Deck Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Conference Service Contribution % | ||||||||||||||
| Conference Service Contribution % Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
|
Night
|
||||||||||||||
| Total Breakfast Covers | ||||||||||||||
| Covers Primary | ||||||||||||||
| Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Covers Primary | ||||||||||||||
| Sunshine Bistro Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Primary | ||||||||||||||
| Room Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Pool Deck Covers Primary | ||||||||||||||
| Pool Deck Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Conference Service Covers Primary | ||||||||||||||
| Conference Service Covers Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Total Breakfast Avg Check | ||||||||||||||
| Avg Check Primary | ||||||||||||||
| Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Sunshine Bistro Avg Check | ||||||||||||||
| Sunshine Bistro Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
| Room Service Avg Check | ||||||||||||||
| Room Service Avg Check Actual STLY | ||||||||||||||
| Difference | ||||||||||||||
| Variance % | ||||||||||||||
