|
April 1 - 30, 2019
|
Total | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| Hotel Occupancy | 9880 | 0 | ||||||||||||||||||||||
| Rev per Occ Group Room | 9880 | 0 | ||||||||||||||||||||||
| Group Rm Nts Forecast | 9880 | 0 | ||||||||||||||||||||||
| Meeting Space Occupancy | 9880 | 0 | ||||||||||||||||||||||
| Covers | ||||||||||||||||||||||||
| Total Covers | 200 | 260 | 75 | 140 | ||||||||||||||||||||
|
Total Booked Covers OTB
|
200 | 225 | 300 | 50 | ||||||||||||||||||||
| Definite OTB | 80 | 225 | 140 | |||||||||||||||||||||
| Tentative OTB | 70 | 195 | ||||||||||||||||||||||
| Prospect OTB | 75 | 50 | ||||||||||||||||||||||
| Total Booked Covers OTB | 225 | 225 | 335 | 50 | ||||||||||||||||||||
| Less: Res Covers Reassigned | 25 | 0 | 35 | 0 | ||||||||||||||||||||
| Covers to Pick Up | 0 | 35 | -225 | 90 | ||||||||||||||||||||
| Average Check | ||||||||||||||||||||||||
| Avg F&B Check | 30.00 | 28.00 | 36.00 | 34.25 | ||||||||||||||||||||
| Avg Food Check | 23.00 | 25.00 | 26.00 | 30.00 | ||||||||||||||||||||
| Avg Food Check OTB | 26.00 | 25.00 | 23.00 | 30.00 | ||||||||||||||||||||
| Less Food Check Reassigned | 20.00 | 0 | 29.00 | 0 | ||||||||||||||||||||
| Avg Food Check to Pick Up | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Avg Beverage Check | 7.00 | 3.00 | 10.00 | 4.25 | ||||||||||||||||||||
| Avg Beverage Check OTB | 0 | |||||||||||||||||||||||
| Less Beverage Check Reassigned | 0 | |||||||||||||||||||||||
| Beverage Check to Pick Up | 0 | |||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||
| Total Revenue | 9880 | 0 | ||||||||||||||||||||||
| Food & Bev Rev | 9880 | 0 | ||||||||||||||||||||||
| Food Revenue | 9880 | 0 | ||||||||||||||||||||||
| Beverage Revenue | 9880 | 0 | ||||||||||||||||||||||
| Other Rev | 9880 | 0 | ||||||||||||||||||||||
| Meeting Room Rental Revenue | 9880 | 0 | ||||||||||||||||||||||
| Meeting Room Rental OTB | 9880 | 0 | ||||||||||||||||||||||
| Meeting Room Rental to Pick Up | 9880 | 0 | ||||||||||||||||||||||
| Audio Visual Revenue | 9880 | 0 | ||||||||||||||||||||||
| Audio Visual Rev OTB | 9880 | 0 | ||||||||||||||||||||||
| Audio Visual Rev to Pick Up | 9880 | 0 | ||||||||||||||||||||||
| Other Revenue | 9880 | 0 | ||||||||||||||||||||||
| Other Rev OTB | 9880 | 0 | ||||||||||||||||||||||
| Other Rev to Pick Up | 9880 | 0 | ||||||||||||||||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018