|
Apr 1, 2018 - Apr 30, 2018
|
Total | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||
| Total Forecast Rm Nts | 7599 | 388 | 359 | 400 | 388 | 299 | 322 | 357 | 400 | 399 | 400 | |||||||||||||
| Total Forecast Guests | 9501 | 485 | 449 | 500 | 485 | 374 | 403 | 446 | 500 | 499 | 500 | |||||||||||||
| Mini Bar Summary | ||||||||||||||||||||||||
| Total Revenue | 106535 | 4929 | 5437 | 5471 | 3972 | 4109 | 5890 | 6308 | 5081 | 4741 | 5921 | |||||||||||||
| Food Revenue | ||||||||||||||||||||||||
| Food Revenue | 62591 | 2932 | 3592 | 3419 | 2247 | 2255 | 3533 | 3779 | 3023 | 2690 | 3419 | |||||||||||||
| Sys Rec Avg Food Rev/Guest | 6.46 | 6.05 | 5.39 | 6.84 | 4.63 | 6.03 | 8.77 | 8.47 | 6.05 | 5.39 | 6.84 | |||||||||||||
| Fcst Avg Food Rev/Guest | 6.59 | 6.05 | 8.00 | 6.84 | 4.63 | 6.03 | 8.77 | 8.47 | 6.05 | 5.39 | 6.84 | |||||||||||||
| Diff Fcst to Sys Rec | 2.61 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Beverage Revenue | ||||||||||||||||||||||||
| Beverage Revenue | 5957 | 251 | 227 | 307 | 145 | 265 | 348 | 399 | 259 | 252 | 307 | |||||||||||||
| Sys Rec Avg Bev Rev/Guest | 0.63 | 0.52 | 0.51 | 0.61 | 0.42 | 0.71 | 0.86 | 0.89 | 0.52 | 0.51 | 0.61 | |||||||||||||
| Forecast Avg Bev Rev/Guest | 0.63 | 0.52 | 0.51 | 0.61 | 0.42 | 0.71 | 0.86 | 0.89 | 0.52 | 0.51 | 0.6 | |||||||||||||
| Diff Fcst to Sys Rec | 0 | 0 | 0 | 0 | -65 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Other Revenue | ||||||||||||||||||||||||
| Other Revenue | 38438 | 1745 | 1618 | 2060 | 1521 | 1590 | 2009 | 2329 | 1799 | 1798 | 2194 | |||||||||||||
| Sys Rec Avg Oth Rev/Guest | 4.05 | 3.60 | 3.60 | 4.39 | 3.14 | 4.25 | 4.98 | 4.78 | 3.60 | 3.60 | 4.39 | |||||||||||||
| Forecast Avg Oth Rev/Guest | 4.05 | 3.60 | 3.60 | .27 | 3.14 | 4.25 | 4.98 | 4.78 | 3.60 | 3.60 | 4.39 | |||||||||||||
| Diff Fcst to Sys Rec | 0 | 0 | 0 | -134 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | |||||||||||||
| Allowances | -450 | 0 | 0 | -450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
April 1-30, 2019
DOW
Total
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | 8.19 | 10.99 | 14.62 | 14.14 | 10.16 | 9.50 | 11.84 | |
| Mini Bar | ||||||||
| Avg Food Rev / Guest | 4.63 | 6.03 | 8.77 | 8.47 | 6.05 | 5.39 | 6.84 | |
| Avg Bev Rev / Guest | 0.42 | 0.71 | 0.86 | 0.89 | 0.52 | 0.51 | 0.61 | |
| Avg Other Rev / Guest | 3.14 | 4.25 | 4.98 | 4.78 | 3.60 | 3.60 | 4.39 | |
|
June 1 - 30, 2020
|
Total
|
Guest Average Occupancy Ratios | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
|
April 1-30, 2019
|
Total | Mini Bar | ||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Avg Revenue per Guest | ||||||||
| Mini Bar | ||||||||
| Avg Food Rev / Guest | ||||||||
| Avg Bev Rev / Guest | ||||||||
| Avg Other Rev / Guest | ||||||||
Jan 1 – 31, 2018
Jan 1 – 31, 2018
Jan 1 – 31, 2018