|
Jan 1 - Dec 31, 2019
|
Total | Jan 1 - 31 | Feb 1 - 28 | Mar 1 - 31 | Apr 1 - 30 | May 1 - 31 | Jun 1 - 30 | Jul 1 - 31 | Aug 1 - 31 | Sep 1 - 30 | Oct 1 - 31 | Nov 1 - 30 | Dec 1 - 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupancy % | 75.2% | 75.5% | 70.3% | 67.8% | 80.4% | 90.2% | |||||||
|
Total
|
|||||||||||||
| Room Nights | 10057 | 1,074 | 1,838 | 1,812 | 1,781 | 1,796 | |||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | 15,086 | 1,611 | 2,757 | 2,718 | 2,672 | 2,694 | |||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
|
Transient
|
|||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Retail Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Best Available Rate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| OTA Best Available Rate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Discount Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Employee Discounts | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Qualified Discounts | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corporate Sub-Total | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Consortia | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corp Volume LRA | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Corp Volume NLRA | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
|
Group
|
|||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Association | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Corporate | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group Tour & Travel | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
| Group SMERF | |||||||||||||
| Room Nights | |||||||||||||
| Compare Room Nights | |||||||||||||
| Diff Room Nights | |||||||||||||
| Var % Room Nights | |||||||||||||
| Occ Ratio | |||||||||||||
| Compare Occ Ratio | |||||||||||||
| Diff Occ Ratio | |||||||||||||
| Var % Occ Ratio | |||||||||||||
| Guests | |||||||||||||
| Compare Guests | |||||||||||||
| Diff Guests | |||||||||||||
| Var % Guests | |||||||||||||
| Adults | |||||||||||||
| Compare Adults | |||||||||||||
| Diff Adults | |||||||||||||
| Var % Adults | |||||||||||||
| Children | |||||||||||||
| Compare Children | |||||||||||||
| Diff Children | |||||||||||||
| Var % Children | |||||||||||||
| Cont % Guests | |||||||||||||
| Cont % Compare Guests | |||||||||||||
| Diff Cont % Guests | |||||||||||||
| Cont % Adults | |||||||||||||
| Cont % Compare Adults | |||||||||||||
| Diff Cont % Adults | |||||||||||||
| Cont % Children | |||||||||||||
| Cont % Compare Children | |||||||||||||
| Diff Cont % Children | |||||||||||||
|
June 1 - 30, 2020
|
Total | Guest Average Occupancy Ratios | Adult / Child Split | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Weekday | Weekend | ||
| Average | ||||||||||
| Total | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 96%/4% | 90%/4% |
| Transient | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | ||
| Retail | 1.8 | 1.27 | 1.27 | 1.9 | 1.9 | 2 | 2.1 | 2.2 | ||
| Best Available Rate | ||||||||||
| OTA Best Available Rate | ||||||||||
| Discount | ||||||||||
| Employee Discounts | ||||||||||
| Qualified Discounts | ||||||||||
| Corporate | 1.1 | 1 | 1.1 | 1 | 1.3 | 1.2 | 1.1 | 1.3 | ||
| Consortia | ||||||||||
| Corporate Volume LRA | ||||||||||
| Corporate Volume NLRA | ||||||||||
| Group | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | ||
| Group Corporate | 1.1 | 1 | 1.1 | 1 | 1.3 | 1.1 | 1.2 | 1.3 | ||
| Group Incentive | ||||||||||
| Group Tour & Travel | ||||||||||
| Group SMERF | ||||||||||
| Other | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | ||
| Complimentary | 1.9 | 2 | 1.9 | 1.8 | 1.7 | 1.8 | 1.9 | 1.9 | ||
June 1 - 30, 2020
June 2 - July 1, 2019
|
June 1 - 30, 2020
|
Total
|
Guest Average Occupancy Ratios | Adult / Child Split | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Weekday | Weekend | ||
| Average | ||||||||||
| Total | ||||||||||
| Transient | ||||||||||
| Retail | ||||||||||
| Best Available Rate | ||||||||||
| OTA Best Available Rate | ||||||||||
| Discount | ||||||||||
| Employee Discounts | ||||||||||
| Qualified Discounts | ||||||||||
| Corporate | ||||||||||
| Consortia | ||||||||||
| Corporate Volume LRA | ||||||||||
| Corporate Volume NLRA | ||||||||||
| Group | ||||||||||
| Group Corporate | ||||||||||
| Group Incentive | ||||||||||
| Group Tour & Travel | ||||||||||
| Group SMERF | ||||||||||
| Other | ||||||||||
| Complimentary | ||||||||||
|
June 1 - 30, 2020
|
Total | Guest Average Occupancy Ratios | Adult / Child Split | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tueday | Wednesday | Thursday | Friday | Saturday | Weekday | Weekend | ||
| Average | ||||||||||
| Total | ||||||||||
| Transient | ||||||||||
| Retail | ||||||||||
| Best Available Rate | ||||||||||
| OTA Best Available Rate | ||||||||||
| Discount | ||||||||||
| Employee Discounts | ||||||||||
| Qualified Discounts | ||||||||||
| Corporate | ||||||||||
| Consortia | ||||||||||
| Corporate Volume LRA | ||||||||||
| Corporate Volume NLRA | ||||||||||
| Group | ||||||||||
| Group Corporate | ||||||||||
| Group Incentive | ||||||||||
| Group Tour & Travel | ||||||||||
| Group SMERF | ||||||||||
| Other | ||||||||||
| Complimentary | ||||||||||